HCSGD entry for MCOLN2
1. General information
Official gene symbol | MCOLN2 |
---|---|
Entrez ID | 255231 |
Gene full name | mucolipin 2 |
Other gene symbols | TRP-ML2 TRPML2 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0006811 | Ion transport | IEA | biological_process |
GO:0016021 | Integral component of membrane | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.2622440827 | 0.8530031838 | 0.9558962055 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0954073520 |
GSE13712_SHEAR | Up | 0.1662671759 |
GSE13712_STATIC | Up | 0.1453647720 |
GSE19018 | Up | 0.2226215734 |
GSE19899_A1 | Up | 0.1060263601 |
GSE19899_A2 | Up | 0.0094436221 |
PubMed_21979375_A1 | Up | 0.4273650812 |
PubMed_21979375_A2 | Up | 0.0562882145 |
GSE35957 | Up | 0.1422510801 |
GSE36640 | Up | 0.2643452548 |
GSE54402 | Up | 0.0000494271 |
GSE9593 | Up | 0.4825387238 |
GSE43922 | Up | 0.0237090944 |
GSE24585 | Down | -0.1308040407 |
GSE37065 | Up | 0.0975995452 |
GSE28863_A1 | Down | -0.4330613599 |
GSE28863_A2 | Down | -0.0068910498 |
GSE28863_A3 | Up | 0.0181314905 |
GSE28863_A4 | Up | 0.0697339011 |
GSE48662 | Down | -0.0603884963 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-32-5p | MIMAT0000090 | MIRT028342 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-92a-3p | MIMAT0000092 | MIRT049683 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of