HCSGD entry for ZDHHC23
1. General information
| Official gene symbol | ZDHHC23 |
|---|---|
| Entrez ID | 254887 |
| Gene full name | zinc finger, DHHC-type containing 23 |
| Other gene symbols | NIDD |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0008270 | Zinc ion binding | IEA | molecular_function |
| GO:0016021 | Integral component of membrane | IEA | cellular_component |
| GO:0016746 | Transferase activity, transferring acyl groups | IEA | molecular_function |
| GO:0018345 | Protein palmitoylation | IEA | biological_process |
| GO:0019706 | Protein-cysteine S-palmitoyltransferase activity | IEA | molecular_function |
| GO:0072659 | Protein localization to plasma membrane | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.4198796702 | 0.4797177615 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.2164876597 |
| GSE13712_SHEAR | Up | 0.0922034366 |
| GSE13712_STATIC | Down | -0.0876598762 |
| GSE19018 | Down | -0.3278551515 |
| GSE19899_A1 | Up | 0.2200220164 |
| GSE19899_A2 | Down | -0.4207683805 |
| PubMed_21979375_A1 | Up | 0.1286185827 |
| PubMed_21979375_A2 | Up | 0.1440771685 |
| GSE35957 | Up | 0.1049220083 |
| GSE36640 | Up | 0.4347957534 |
| GSE54402 | Down | -0.3040695286 |
| GSE9593 | Up | 0.2684679855 |
| GSE43922 | Up | 0.0253425796 |
| GSE24585 | Down | -0.3226571700 |
| GSE37065 | Down | -0.0145035490 |
| GSE28863_A1 | Down | -0.2015966575 |
| GSE28863_A2 | Up | 0.2747515865 |
| GSE28863_A3 | Up | 0.1017955490 |
| GSE28863_A4 | Down | -0.0575055866 |
| GSE48662 | Down | -0.0619840504 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-215-5p | MIMAT0000272 | MIRT024437 | Microarray | Functional MTI (Weak) | 19074876 |
| hsa-miR-192-5p | MIMAT0000222 | MIRT026927 | Microarray | Functional MTI (Weak) | 19074876 |
Entries Per Page
Displaying Page of

