HCSGD entry for LDOC1
1. General information
Official gene symbol | LDOC1 |
---|---|
Entrez ID | 23641 |
Gene full name | leucine zipper, down-regulated in cancer 1 |
Other gene symbols | BCUR1 Mar7 Mart7 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005634 | Nucleus | IEA | cellular_component |
GO:0008285 | Negative regulation of cell proliferation | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0367477072 | 0.4475480833 | 0.4352999100 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.2855607279 |
GSE13712_SHEAR | Down | -0.6708431977 |
GSE13712_STATIC | Down | -0.2756652535 |
GSE19018 | Up | 0.4567092000 |
GSE19899_A1 | Down | -0.0808856657 |
GSE19899_A2 | Up | 0.4661680424 |
PubMed_21979375_A1 | Up | 0.3314187721 |
PubMed_21979375_A2 | Up | 0.7767510344 |
GSE35957 | Down | -0.1545965081 |
GSE36640 | Up | 0.4938305455 |
GSE54402 | Down | -0.1047450555 |
GSE9593 | Up | 0.7136477258 |
GSE43922 | Down | -0.2202743740 |
GSE24585 | Up | 0.9134734772 |
GSE37065 | Down | -0.2905162701 |
GSE28863_A1 | Up | 0.1352636836 |
GSE28863_A2 | Down | -0.2249562585 |
GSE28863_A3 | Up | 0.4743196076 |
GSE28863_A4 | Up | 0.0510337920 |
GSE48662 | Up | 0.2845360917 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-155-5p | MIMAT0000646 | MIRT001805 | Luciferase reporter assay//Reporter assay;Other | Functional MTI | 17881434 |
Entries Per Page
Displaying Page of
- mirRecord
MicroRNA name | mirBase ID | Target site number | MiRNA mature ID | Test method inter | MiRNA regulation site | Reporter target site | Pubmed ID |
---|---|---|---|---|---|---|---|
hsa-miR-155-5p | MIMAT0000646 | NA | hsa-miR-155 | 17881434 |
Entries Per Page
Displaying Page of