HCSGD entry for CD2AP
1. General information
Official gene symbol | CD2AP |
---|---|
Entrez ID | 23607 |
Gene full name | CD2-associated protein |
Other gene symbols | CMS |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0001726 | Ruffle | IDA | cellular_component |
GO:0005172 | Vascular endothelial growth factor receptor binding | IEA | molecular_function |
GO:0005200 | Structural constituent of cytoskeleton | TAS | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005730 | Nucleolus | IDA | cellular_component |
GO:0005737 | Cytoplasm | IDA | cellular_component |
GO:0005886 | Plasma membrane | IDA | cellular_component |
GO:0006461 | Protein complex assembly | TAS | biological_process |
GO:0006930 | Substrate-dependent cell migration, cell extension | TAS | biological_process |
GO:0007067 | Mitosis | IEA | biological_process |
GO:0007165 | Signal transduction | NAS | biological_process |
GO:0008013 | Beta-catenin binding | IEA | molecular_function |
GO:0008022 | Protein C-terminus binding | IEA | molecular_function |
GO:0015629 | Actin cytoskeleton | TAS | cellular_component |
GO:0016050 | Vesicle organization | IEA | biological_process |
GO:0016337 | Cell-cell adhesion | IEA | biological_process |
GO:0017124 | SH3 domain binding | IPI | molecular_function |
GO:0030139 | Endocytic vesicle | IEA | cellular_component |
GO:0031941 | Filamentous actin | IDA | cellular_component |
GO:0032403 | Protein complex binding | IEA | molecular_function |
GO:0043161 | Proteasome-mediated ubiquitin-dependent protein catabolic process | IEA | biological_process |
GO:0045296 | Cadherin binding | IEA | molecular_function |
GO:0048259 | Regulation of receptor-mediated endocytosis | IEA | biological_process |
GO:0048471 | Perinuclear region of cytoplasm | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.4435882185 | 0.7218299495 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.1540492626 |
GSE13712_SHEAR | Up | 0.2898580717 |
GSE13712_STATIC | Up | 0.1658221420 |
GSE19018 | Up | 0.3741036660 |
GSE19899_A1 | Down | -0.0224665776 |
GSE19899_A2 | Up | 0.0869632081 |
PubMed_21979375_A1 | Up | 0.3383321158 |
PubMed_21979375_A2 | Up | 0.0638070403 |
GSE35957 | Up | 0.0787244328 |
GSE36640 | Up | 0.0726582278 |
GSE54402 | Up | 0.0919470394 |
GSE9593 | Up | 0.0516457017 |
GSE43922 | Down | -0.0131297048 |
GSE24585 | Up | 0.0619091603 |
GSE37065 | Up | 0.1131209164 |
GSE28863_A1 | Down | -0.0120129463 |
GSE28863_A2 | Up | 0.2733395448 |
GSE28863_A3 | Down | -0.1389883894 |
GSE28863_A4 | Down | -0.3604862399 |
GSE48662 | Down | -0.1624373768 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-130b-3p | MIMAT0000691 | MIRT020288 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-128-3p | MIMAT0000424 | MIRT022095 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-124-3p | MIMAT0000422 | MIRT022891 | Microarray | Functional MTI (Weak) | 18668037 |
hsa-miR-30b-5p | MIMAT0000420 | MIRT023443 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-1 | MIMAT0000416 | MIRT023930 | Proteomics;Microarray | Functional MTI (Weak) | 18668037 |
hsa-miR-19b-3p | MIMAT0000074 | MIRT031227 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-484 | MIMAT0002174 | MIRT041730 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-186-5p | MIMAT0000456 | MIRT045208 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-92a-3p | MIMAT0000092 | MIRT049274 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-let-7a-5p | MIMAT0000062 | MIRT052456 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
6. Text-mining results about the gene
Gene occurances in abstracts of cellular senescence-associated articles: 4 abstracts the gene occurs.
PubMed ID of the article | Sentenece the gene occurs |
---|---|
24589226 | We found that conditioned media from several types of senescent cells (CMS) efficiently sensitized pretransformed cells to TRAIL, while the same was not observed with normal or immortalized cells |
24589226 | Notably, CMS dose-dependent sensitization to TRAIL was observed with TRAIL-insensitive cancer cells and confirmed in co-culture experiments |
24589226 | Dissection and characterization of TRAIL-sensitizing CMS factors and the associated signaling pathway(s) will not only provide a mechanistic insight into the acquisition of TRAIL sensitivity but may lead to novel concepts for apoptogenic therapies of premalignant and TRAIL-resistant tumors |
24581241 | All CMs were found to inhibit overall collagen synthesis both in early passage and in senescent fibroblasts |
24581241 | The LCC-derived CM was found to be more potent than fibroblast-derived CMs and, furthermore, to inhibit alpha-smooth muscle actin expression |
22843416 | In this study, we used hPSC-derived CMs as an in vitro aging model |
22843416 | We generated cardiomyocytes from hPSCs and demonstrated the process of aging in both human embryonic stem cell (hESC)- and induced pluripotent stem cell (hiPSC)-derived CMs |
22843416 | Aging in hESC-derived CMs correlated with reduced membrane potential in mitochondria, the accumulation of lipofuscin, a slower beating pattern, and the downregulation of human telomerase RNA (hTR) and cell cycle regulating genes |
22843416 | Interestingly, the expression of hTR in hiPSC-derived CMs was not significantly downregulated, unlike in hESC-derived CMs |
22843416 | In order to delay aging, vitamin C was added to the cultured CMs |
22843416 | Taken together, these results suggest that hPSC-derived CMs can be used as a unique human cardiomyocyte aging model in vitro and that vitamin C shows anti-aging effects in this model |
22683798 | Cardiomyocytes (CMs) and mesenchymal stem cells (MSCs) are important cell types for cardiac repair post myocardial infarction |
22683798 | Here we proved that both CMs and MSCs can be simultaneously generated from human induced pluripotent stem cells (hiPSCs) via a pro-mesoderm differentiation strategy |
22683798 | In summary, we generated a large number of homogenous MSCs in conjunction with CMs in a low-cost and efficient one step manner |
22683798 | Functionally competent CMs and MSCs co-generated from hiPSCs may be useful for autologous cardiac repair |
Entries Per Page
Displaying Page of