HCSGD entry for TSPAN12
1. General information
Official gene symbol | TSPAN12 |
---|---|
Entrez ID | 23554 |
Gene full name | tetraspanin 12 |
Other gene symbols | EVR5 NET-2 NET2 TM4SF12 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0001525 | Angiogenesis | IEA | biological_process |
GO:0005887 | Integral component of plasma membrane | IEA ISS | cellular_component |
GO:0007166 | Cell surface receptor signaling pathway | IEA ISS | biological_process |
GO:0010842 | Retina layer formation | IEA ISS | biological_process |
GO:0016020 | Membrane | TAS | cellular_component |
GO:0016021 | Integral component of membrane | TAS | cellular_component |
GO:0042813 | Wnt-activated receptor activity | ISS | molecular_function |
GO:0045765 | Regulation of angiogenesis | IEA ISS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.1452134721 | 0.0306763687 | 0.7641271092 | 0.3304126841 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.1004368829 |
GSE13712_SHEAR | Down | -0.6159239524 |
GSE13712_STATIC | Down | -0.2274449699 |
GSE19018 | Down | -0.4934014819 |
GSE19899_A1 | Up | 0.1249881184 |
GSE19899_A2 | Down | -0.9169255343 |
PubMed_21979375_A1 | Up | 1.4323497935 |
PubMed_21979375_A2 | Up | 1.0994041318 |
GSE35957 | Up | 0.1843057180 |
GSE36640 | Up | 1.8300921547 |
GSE54402 | Down | -1.8438264422 |
GSE9593 | Down | -0.1315449353 |
GSE43922 | Up | 1.3628741649 |
GSE24585 | Down | -0.3048074708 |
GSE37065 | Down | -0.0165396466 |
GSE28863_A1 | Down | -0.8162386997 |
GSE28863_A2 | Down | -0.1416606155 |
GSE28863_A3 | Down | -0.0056453882 |
GSE28863_A4 | Down | -0.0803968995 |
GSE48662 | Down | -0.0547458989 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-196a-5p | MIMAT0000226 | MIRT026095 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-101-3p | MIMAT0000099 | MIRT027371 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-26b-5p | MIMAT0000083 | MIRT029887 | Microarray | Functional MTI (Weak) | 19088304 |
Entries Per Page
Displaying Page of