HCSGD entry for GLTSCR1L
1. General information
| Official gene symbol | GLTSCR1L |
|---|---|
| Entrez ID | 23506 |
| Gene full name | GLTSCR1-like |
| Other gene symbols | KIAA0240 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
Not in the Gene ontology4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.6222245583 | 0.0821993579 | 0.9999902473 | 0.5429283061 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.2807017767 |
| GSE13712_SHEAR | Down | -0.2869458669 |
| GSE13712_STATIC | Down | -0.1716544015 |
| GSE19018 | Up | 0.2239497852 |
| GSE19899_A1 | Down | -0.3644315645 |
| GSE19899_A2 | Down | -0.2883302744 |
| PubMed_21979375_A1 | Down | -0.3915115963 |
| PubMed_21979375_A2 | Up | 0.1006947680 |
| GSE35957 | Up | 0.0057372076 |
| GSE36640 | Up | 0.2396101820 |
| GSE54402 | Down | -0.1366815601 |
| GSE9593 | Up | 0.2059957478 |
| GSE43922 | Down | -0.4475594583 |
| GSE24585 | Down | -0.0158834562 |
| GSE37065 | Up | 0.1412121522 |
| GSE28863_A1 | Up | 0.5909631701 |
| GSE28863_A2 | Up | 0.5236853354 |
| GSE28863_A3 | Down | -0.4934062040 |
| GSE28863_A4 | Down | -0.5182839197 |
| GSE48662 | Up | 0.0639227683 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-335-5p | MIMAT0000765 | MIRT018255 | Microarray | Functional MTI (Weak) | 18185580 |
| hsa-miR-192-5p | MIMAT0000222 | MIRT026626 | Microarray | Functional MTI (Weak) | 19074876 |
Entries Per Page
Displaying Page of

