HCSGD entry for SASH1
1. General information
Official gene symbol | SASH1 |
---|---|
Entrez ID | 23328 |
Gene full name | SAM and SH3 domain containing 1 |
Other gene symbols | SH3D6A dJ323M4 dJ323M4.1 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
Not in the Gene ontology4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0206409255 | 0.9326729494 | 0.3456041985 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.1610937672 |
GSE13712_SHEAR | Down | -0.2664107705 |
GSE13712_STATIC | Down | -0.0555834168 |
GSE19018 | Up | 0.4762636210 |
GSE19899_A1 | Up | 0.0887069550 |
GSE19899_A2 | Up | 0.4528062327 |
PubMed_21979375_A1 | Up | 0.2448577206 |
PubMed_21979375_A2 | Up | 1.2657755701 |
GSE35957 | Up | 0.2109254882 |
GSE36640 | Up | 0.4006913285 |
GSE54402 | Up | 0.1180206982 |
GSE9593 | Up | 0.6275053554 |
GSE43922 | Up | 0.3086851722 |
GSE24585 | Up | 0.0416335513 |
GSE37065 | Up | 0.1368050614 |
GSE28863_A1 | Up | 0.6221871804 |
GSE28863_A2 | Up | 0.5992124738 |
GSE28863_A3 | Down | -0.0289544868 |
GSE28863_A4 | Down | -0.1503234890 |
GSE48662 | Up | 0.1709447576 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT017001 | Microarray | Functional MTI (Weak) | 18185580 |
hsa-miR-21-5p | MIMAT0000076 | MIRT030781 | Microarray | Functional MTI (Weak) | 18591254 |
Entries Per Page
Displaying Page of