HCSGD entry for DNAJC13
1. General information
Official gene symbol | DNAJC13 |
---|---|
Entrez ID | 23317 |
Gene full name | DnaJ (Hsp40) homolog, subfamily C, member 13 |
Other gene symbols | RME8 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005765 | Lysosomal membrane | IDA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.5401563352 | 0.2597353482 | 0.9999902473 | 0.9777594537 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0634895166 |
GSE13712_SHEAR | Down | -0.0334189689 |
GSE13712_STATIC | Up | 0.0053109753 |
GSE19018 | Up | 0.1154564917 |
GSE19899_A1 | Up | 0.0759424498 |
GSE19899_A2 | Down | -0.1766045503 |
PubMed_21979375_A1 | Down | -0.3399568086 |
PubMed_21979375_A2 | Up | 0.0986684183 |
GSE35957 | Up | 0.1879012392 |
GSE36640 | Up | 0.1609102496 |
GSE54402 | Down | -0.1255203817 |
GSE9593 | Up | 0.2610884985 |
GSE43922 | Down | -0.0245675335 |
GSE24585 | Up | 0.2235218302 |
GSE37065 | Up | 0.1397953558 |
GSE28863_A1 | Up | 0.0970520800 |
GSE28863_A2 | Up | 0.6507711179 |
GSE28863_A3 | Down | -0.7751611229 |
GSE28863_A4 | Down | -0.4561328888 |
GSE48662 | Down | -0.6606688712 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT017913 | Microarray | Functional MTI (Weak) | 18185580 |
hsa-miR-106b-5p | MIMAT0000680 | MIRT044293 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of