HCSGD entry for CLEC16A
1. General information
Official gene symbol | CLEC16A |
---|---|
Entrez ID | 23274 |
Gene full name | C-type lectin domain family 16, member A |
Other gene symbols | Gop-1 KIAA0350 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
Not in the Gene ontology4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.6200805365 | 0.7282984081 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.1581782620 |
GSE13712_SHEAR | Down | -0.2357696925 |
GSE13712_STATIC | Up | 0.0297649264 |
GSE19018 | Up | 0.2132108677 |
GSE19899_A1 | Down | -0.1089594228 |
GSE19899_A2 | Up | 0.3094467786 |
PubMed_21979375_A1 | Up | 0.6943640973 |
PubMed_21979375_A2 | Up | 0.0717496535 |
GSE35957 | Down | -0.1161188687 |
GSE36640 | Down | -0.1453337038 |
GSE54402 | Down | -0.0181015198 |
GSE9593 | Down | -0.1991525012 |
GSE43922 | Up | 0.0102632342 |
GSE24585 | Up | 0.1159489990 |
GSE37065 | Down | -0.0627902600 |
GSE28863_A1 | Up | 0.0561425710 |
GSE28863_A2 | Down | -0.1089101797 |
GSE28863_A3 | Down | -0.0056460529 |
GSE28863_A4 | Up | 0.0133448275 |
GSE48662 | Down | -0.0602143649 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-484 | MIMAT0002174 | MIRT041783 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-331-3p | MIMAT0000760 | MIRT043317 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of