HCSGD entry for PLCL2
1. General information
| Official gene symbol | PLCL2 |
|---|---|
| Entrez ID | 23228 |
| Gene full name | phospholipase C-like 2 |
| Other gene symbols | PLCE2 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0004435 | Phosphatidylinositol phospholipase C activity | IEA | molecular_function |
| GO:0004871 | Signal transducer activity | IEA | molecular_function |
| GO:0005509 | Calcium ion binding | IEA | molecular_function |
| GO:0005737 | Cytoplasm | IEA | cellular_component |
| GO:0006629 | Lipid metabolic process | IEA | biological_process |
| GO:0035556 | Intracellular signal transduction | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.3343388473 | 0.6671444474 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.0454835413 |
| GSE13712_SHEAR | Down | -0.1809682120 |
| GSE13712_STATIC | Down | -0.0266061569 |
| GSE19018 | Down | -0.1044481462 |
| GSE19899_A1 | Up | 0.1241250176 |
| GSE19899_A2 | Up | 0.2291230948 |
| PubMed_21979375_A1 | Up | 0.8767923543 |
| PubMed_21979375_A2 | Up | 0.4271917817 |
| GSE35957 | Up | 0.2815428330 |
| GSE36640 | Down | -0.3177794224 |
| GSE54402 | Down | -0.0214905431 |
| GSE9593 | Down | -0.2313573662 |
| GSE43922 | Up | 0.0277901265 |
| GSE24585 | Down | -0.1210251598 |
| GSE37065 | Down | -0.0111811803 |
| GSE28863_A1 | Up | 0.3469176993 |
| GSE28863_A2 | Down | -0.0288216837 |
| GSE28863_A3 | Up | 0.2436045492 |
| GSE28863_A4 | Up | 0.0543666778 |
| GSE48662 | Down | -0.3552698306 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-181a-5p | MIMAT0000256 | MIRT025184 | Microarray | Functional MTI (Weak) | 17612493 |
Entries Per Page
Displaying Page of

