HCSGD entry for PLEKHM2
1. General information
| Official gene symbol | PLEKHM2 |
|---|---|
| Entrez ID | 23207 |
| Gene full name | pleckstrin homology domain containing, family M (with RUN domain) member 2 |
| Other gene symbols | RP11-169K16.1 SKIP |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0005515 | Protein binding | IPI | molecular_function |
| GO:0005737 | Cytoplasm | IEA | cellular_component |
| GO:0007030 | Golgi organization | IMP | biological_process |
| GO:0019894 | Kinesin binding | IDA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.0466873029 | 0.7892068538 | 0.4782970428 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.2017802005 |
| GSE13712_SHEAR | Down | -0.2512439527 |
| GSE13712_STATIC | Down | -0.2011002933 |
| GSE19018 | Up | 0.1830737817 |
| GSE19899_A1 | Down | -0.0746488199 |
| GSE19899_A2 | Up | 0.5216668404 |
| PubMed_21979375_A1 | Up | 0.6345406341 |
| PubMed_21979375_A2 | Up | 1.0762526020 |
| GSE35957 | Up | 0.0284056563 |
| GSE36640 | Up | 0.2466034681 |
| GSE54402 | Down | -0.0241510800 |
| GSE9593 | Up | 1.2927500451 |
| GSE43922 | Down | -0.0110237151 |
| GSE24585 | Up | 0.2331858321 |
| GSE37065 | Up | 0.0016780320 |
| GSE28863_A1 | Up | 0.0322180663 |
| GSE28863_A2 | Up | 0.5405759036 |
| GSE28863_A3 | Down | -0.2622009442 |
| GSE28863_A4 | Down | -0.3730147309 |
| GSE48662 | Up | 0.4104354311 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-124-3p | MIMAT0000422 | MIRT023088 | Microarray | Functional MTI (Weak) | 18668037 |
| hsa-miR-744-5p | MIMAT0004945 | MIRT037519 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-455-3p | MIMAT0004784 | MIRT037875 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-16-5p | MIMAT0000069 | MIRT051236 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of

