HCSGD entry for ARL6IP1
1. General information
| Official gene symbol | ARL6IP1 |
|---|---|
| Entrez ID | 23204 |
| Gene full name | ADP-ribosylation factor-like 6 interacting protein 1 |
| Other gene symbols | AIP1 ARL6IP ARMER |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0005515 | Protein binding | IPI | molecular_function |
| GO:0005783 | Endoplasmic reticulum | IDA | cellular_component |
| GO:0005784 | Sec61 translocon complex | IEA | cellular_component |
| GO:0005829 | Cytosol | IEA | cellular_component |
| GO:0006613 | Cotranslational protein targeting to membrane | IEA | biological_process |
| GO:0016021 | Integral component of membrane | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.9279619733 | 0.0176701987 | 0.9999902473 | 0.2605587115 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.1910892125 |
| GSE13712_SHEAR | Down | -0.2515729510 |
| GSE13712_STATIC | Down | -0.6180292620 |
| GSE19018 | Up | 0.0281421926 |
| GSE19899_A1 | Up | 0.0238304719 |
| GSE19899_A2 | Down | -1.2374391778 |
| PubMed_21979375_A1 | Down | -0.2649412349 |
| PubMed_21979375_A2 | Down | -0.2669648630 |
| GSE35957 | Down | -1.0345191595 |
| GSE36640 | Down | -0.8299334633 |
| GSE54402 | Down | -0.3279920785 |
| GSE9593 | Down | -0.6030363604 |
| GSE43922 | Up | 0.0693715423 |
| GSE24585 | Up | 0.2416951621 |
| GSE37065 | Up | 0.1318464452 |
| GSE28863_A1 | Down | -0.0139064680 |
| GSE28863_A2 | Up | 0.3535571248 |
| GSE28863_A3 | Down | -0.2161986442 |
| GSE28863_A4 | Up | 0.2574196660 |
| GSE48662 | Down | -1.0684792976 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-130b-3p | MIMAT0000691 | MIRT020234 | Sequencing | Functional MTI (Weak) | 20371350 |
| hsa-miR-133a-3p | MIMAT0000427 | MIRT021699 | Microarray | Functional MTI (Weak) | 21396852 |
| hsa-miR-27a-3p | MIMAT0000084 | MIRT028699 | Sequencing | Functional MTI (Weak) | 20371350 |
| hsa-miR-19b-3p | MIMAT0000074 | MIRT031123 | Sequencing | Functional MTI (Weak) | 20371350 |
| hsa-miR-1229-3p | MIMAT0005584 | MIRT036368 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-877-3p | MIMAT0004950 | MIRT036888 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-miR-423-5p | MIMAT0004748 | MIRT038159 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-let-7f-5p | MIMAT0000067 | MIRT051371 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-let-7c-5p | MIMAT0000064 | MIRT051826 | CLASH | Functional MTI (Weak) | 23622248 |
| hsa-let-7b-5p | MIMAT0000063 | MIRT052297 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of

