HCSGD entry for PHLDB1
1. General information
Official gene symbol | PHLDB1 |
---|---|
Entrez ID | 23187 |
Gene full name | pleckstrin homology-like domain, family B, member 1 |
Other gene symbols | LL5A |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
Not in the Gene ontology4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.2360388017 | 0.9633198359 | 0.9197963160 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0078649541 |
GSE13712_SHEAR | Up | 0.0640322619 |
GSE13712_STATIC | Down | -0.0061797716 |
GSE19018 | Up | 0.1184061885 |
GSE19899_A1 | Down | -0.0076230280 |
GSE19899_A2 | Up | 0.0945079491 |
PubMed_21979375_A1 | Down | -0.1168634725 |
PubMed_21979375_A2 | Up | 0.1111994423 |
GSE35957 | Up | 0.2797347332 |
GSE36640 | Up | 0.1405410493 |
GSE54402 | Up | 0.2757737188 |
GSE9593 | Down | -0.0029127640 |
GSE43922 | - | - |
GSE24585 | - | - |
GSE37065 | - | - |
GSE28863_A1 | Up | 0.2613602022 |
GSE28863_A2 | Up | 0.0884945375 |
GSE28863_A3 | Down | -0.0803203608 |
GSE28863_A4 | Down | -0.0339528062 |
GSE48662 | Up | 0.6390673488 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-18a-3p | MIMAT0002891 | MIRT040852 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of