HCSGD entry for TBC1D9
1. General information
Official gene symbol | TBC1D9 |
---|---|
Entrez ID | 23158 |
Gene full name | TBC1 domain family, member 9 (with GRAM domain) |
Other gene symbols | MDR1 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005097 | Rab GTPase activator activity | IEA | molecular_function |
GO:0005509 | Calcium ion binding | IEA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.2599803693 | 0.8203409369 | 0.9531317409 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.2015356758 |
GSE13712_SHEAR | Up | 0.1964029956 |
GSE13712_STATIC | Up | 0.0040252834 |
GSE19018 | Up | 0.0200924118 |
GSE19899_A1 | Up | 0.0374424994 |
GSE19899_A2 | Up | 0.2800841166 |
PubMed_21979375_A1 | Up | 0.4971104843 |
PubMed_21979375_A2 | Up | 0.3778568214 |
GSE35957 | Up | 0.3467064054 |
GSE36640 | Up | 0.1461526713 |
GSE54402 | Up | 0.2252697685 |
GSE9593 | Up | 0.2171964533 |
GSE43922 | Up | 0.0035008947 |
GSE24585 | Down | -0.1116796089 |
GSE37065 | Up | 0.2178398491 |
GSE28863_A1 | Down | -0.1353144071 |
GSE28863_A2 | Up | 0.0137055332 |
GSE28863_A3 | Down | -0.3868089735 |
GSE28863_A4 | Down | -0.1834345069 |
GSE48662 | Down | -0.0779249122 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-106b-5p | MIMAT0000680 | MIRT020468 | Microarray | Functional MTI (Weak) | 17242205 |
hsa-miR-9-5p | MIMAT0000441 | MIRT021451 | Microarray | Functional MTI (Weak) | 17612493 |
hsa-miR-132-3p | MIMAT0000426 | MIRT021857 | Microarray | Functional MTI (Weak) | 17612493 |
hsa-miR-1 | MIMAT0000416 | MIRT024035 | Microarray | Functional MTI (Weak) | 18668037 |
hsa-let-7g-5p | MIMAT0000414 | MIRT024119 | qRT-PCR;Other | Functional MTI (Weak) | 21618519 |
hsa-miR-27b-3p | MIMAT0000419 | MIRT046204 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of