HCSGD entry for SETD1B
1. General information
Official gene symbol | SETD1B |
---|---|
Entrez ID | 23067 |
Gene full name | SET domain containing 1B |
Other gene symbols | KMT2G Set1B |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000166 | Nucleotide binding | IEA | molecular_function |
GO:0003676 | Nucleic acid binding | IEA | molecular_function |
GO:0003723 | RNA binding | IEA | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005634 | Nucleus | IDA IEA | cellular_component |
GO:0005694 | Chromosome | IEA | cellular_component |
GO:0005730 | Nucleolus | IDA | cellular_component |
GO:0006351 | Transcription, DNA-templated | IEA | biological_process |
GO:0006355 | Regulation of transcription, DNA-templated | IEA | biological_process |
GO:0016607 | Nuclear speck | IEA | cellular_component |
GO:0018022 | Peptidyl-lysine methylation | IDA | biological_process |
GO:0018024 | Histone-lysine N-methyltransferase activity | IEA | molecular_function |
GO:0035097 | Histone methyltransferase complex | IDA | cellular_component |
GO:0042800 | Histone methyltransferase activity (H3-K4 specific) | IDA | molecular_function |
GO:0048188 | Set1C/COMPASS complex | IDA | cellular_component |
GO:0051568 | Histone H3-K4 methylation | IDA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.2132628889 | 0.3999875575 | 0.8900099096 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.1192587350 |
GSE13712_SHEAR | Down | -0.0423623946 |
GSE13712_STATIC | Up | 0.0080649166 |
GSE19018 | Down | -0.7057003844 |
GSE19899_A1 | Down | -0.2270154693 |
GSE19899_A2 | Up | 0.0836528230 |
PubMed_21979375_A1 | Down | -0.4174001782 |
PubMed_21979375_A2 | Up | 0.3736347346 |
GSE35957 | Up | 0.2224108276 |
GSE36640 | Down | -0.3788636162 |
GSE54402 | Down | -0.0607582930 |
GSE9593 | Down | -0.1422307768 |
GSE43922 | Up | 0.0363778376 |
GSE24585 | Up | 0.7137447564 |
GSE37065 | Down | -0.1130995678 |
GSE28863_A1 | Up | 0.3683045297 |
GSE28863_A2 | Up | 0.3009671278 |
GSE28863_A3 | Up | 0.4219386099 |
GSE28863_A4 | Up | 0.1123352008 |
GSE48662 | Down | -0.3105393077 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-151a-5p | MIMAT0004697 | MIRT019516 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-7-5p | MIMAT0000252 | MIRT025865 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-103a-3p | MIMAT0000101 | MIRT027194 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-27a-3p | MIMAT0000084 | MIRT028695 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-16-5p | MIMAT0000069 | MIRT031924 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-484 | MIMAT0002174 | MIRT042094 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-222-3p | MIMAT0000279 | MIRT046658 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-197-3p | MIMAT0000227 | MIRT048081 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-92a-3p | MIMAT0000092 | MIRT049485 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-25-3p | MIMAT0000081 | MIRT050342 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of