HCSGD entry for XPO7
1. General information
Official gene symbol | XPO7 |
---|---|
Entrez ID | 23039 |
Gene full name | exportin 7 |
Other gene symbols | EXP7 RANBP16 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005049 | Nuclear export signal receptor activity | IDA | molecular_function |
GO:0005634 | Nucleus | IDA IEA | cellular_component |
GO:0005643 | Nuclear pore | IDA | cellular_component |
GO:0005737 | Cytoplasm | IDA | cellular_component |
GO:0006611 | Protein export from nucleus | IDA | biological_process |
GO:0006886 | Intracellular protein transport | IEA | biological_process |
GO:0008536 | Ran GTPase binding | IEA | molecular_function |
GO:0051028 | MRNA transport | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.5816596672 | 0.4442207097 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0961824336 |
GSE13712_SHEAR | Down | -0.0699026554 |
GSE13712_STATIC | Up | 0.1534611385 |
GSE19018 | Up | 0.1730640916 |
GSE19899_A1 | Down | -0.0296955588 |
GSE19899_A2 | Up | 0.0306272743 |
PubMed_21979375_A1 | Down | -0.0593057435 |
PubMed_21979375_A2 | Down | -0.0157572094 |
GSE35957 | Down | -0.0655434741 |
GSE36640 | Down | -0.0579504067 |
GSE54402 | Up | 0.0297204580 |
GSE9593 | Down | -0.0121216133 |
GSE43922 | Up | 0.0162904919 |
GSE24585 | Down | -0.3570013679 |
GSE37065 | Down | -0.1332295302 |
GSE28863_A1 | Up | 0.4173278466 |
GSE28863_A2 | Up | 0.4167102546 |
GSE28863_A3 | Down | -0.5387326274 |
GSE28863_A4 | Down | -0.3005576420 |
GSE48662 | Up | 0.3459183216 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-103a-3p | MIMAT0000101 | MIRT027121 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-101-3p | MIMAT0000099 | MIRT027326 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-16-5p | MIMAT0000069 | MIRT031797 | Sequencing | Functional MTI (Weak) | 20371350 |
hsa-miR-16-5p | MIMAT0000069 | MIRT031797 | Proteomics | Functional MTI (Weak) | 18668040 |
hsa-miR-16-5p | MIMAT0000069 | MIRT031797 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-let-7b-5p | MIMAT0000063 | MIRT032321 | Proteomics | Functional MTI (Weak) | 18668040 |
hsa-miR-92b-3p | MIMAT0003218 | MIRT040588 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-193b-3p | MIMAT0002819 | MIRT041437 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-484 | MIMAT0002174 | MIRT042298 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-186-5p | MIMAT0000456 | MIRT045032 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-10b-5p | MIMAT0000254 | MIRT047422 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-10a-5p | MIMAT0000253 | MIRT047596 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-30a-5p | MIMAT0000087 | MIRT049942 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of