HCSGD entry for RIMS1
1. General information
Official gene symbol | RIMS1 |
---|---|
Entrez ID | 22999 |
Gene full name | regulating synaptic membrane exocytosis 1 |
Other gene symbols | CORD7 RAB3IP2 RIM RIM1 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005083 | Small GTPase regulator activity | TAS | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005886 | Plasma membrane | TAS | cellular_component |
GO:0006461 | Protein complex assembly | IDA | biological_process |
GO:0006886 | Intracellular protein transport | IEA | biological_process |
GO:0007268 | Synaptic transmission | TAS | biological_process |
GO:0007269 | Neurotransmitter secretion | TAS | biological_process |
GO:0007601 | Visual perception | IEA | biological_process |
GO:0014047 | Glutamate secretion | TAS | biological_process |
GO:0016079 | Synaptic vesicle exocytosis | TAS | biological_process |
GO:0017137 | Rab GTPase binding | IEA | molecular_function |
GO:0017156 | Calcium ion-dependent exocytosis | TAS | biological_process |
GO:0030054 | Cell junction | IEA | cellular_component |
GO:0042391 | Regulation of membrane potential | IEA | biological_process |
GO:0042734 | Presynaptic membrane | ISS NAS | cellular_component |
GO:0044325 | Ion channel binding | IEA | molecular_function |
GO:0045055 | Regulated secretory pathway | NAS | biological_process |
GO:0046872 | Metal ion binding | IEA | molecular_function |
GO:0046903 | Secretion | NAS | biological_process |
GO:0048169 | Regulation of long-term neuronal synaptic plasticity | IEA | biological_process |
GO:0048791 | Calcium ion-dependent exocytosis of neurotransmitter | IEA | biological_process |
GO:0050790 | Regulation of catalytic activity | TAS | biological_process |
GO:0050896 | Response to stimulus | IEA | biological_process |
GO:0061025 | Membrane fusion | NAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.7523670149 | 0.0171822271 | 0.9999902473 | 0.2571082433 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0040548764 |
GSE13712_SHEAR | Down | -0.0915508716 |
GSE13712_STATIC | Down | -0.1475790290 |
GSE19018 | Down | -0.0478586203 |
GSE19899_A1 | Up | 0.0109243544 |
GSE19899_A2 | Down | -0.1005419509 |
PubMed_21979375_A1 | Down | -0.3271026133 |
PubMed_21979375_A2 | Down | -0.3091231636 |
GSE35957 | Up | 2.4371383126 |
GSE36640 | Up | 0.3213553981 |
GSE54402 | Down | -0.2515023410 |
GSE9593 | Up | 0.1072922745 |
GSE43922 | Down | -0.5879058348 |
GSE24585 | Up | 0.2791337656 |
GSE37065 | Down | -0.1669802140 |
GSE28863_A1 | Down | -1.0632044105 |
GSE28863_A2 | Down | -0.3363826488 |
GSE28863_A3 | Down | -1.7925489519 |
GSE28863_A4 | Down | -0.0173425240 |
GSE48662 | Up | 0.1613145401 |