HCSGD entry for MTF2
1. General information
Official gene symbol | MTF2 |
---|---|
Entrez ID | 22823 |
Gene full name | metal response element binding transcription factor 2 |
Other gene symbols | M96 PCL2 RP5-976O13.1 TDRD19A dJ976O13.2 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000122 | Negative regulation of transcription from RNA polymerase II promoter | ISS | biological_process |
GO:0003677 | DNA binding | IEA | molecular_function |
GO:0005634 | Nucleus | IDA | cellular_component |
GO:0005737 | Cytoplasm | IDA | cellular_component |
GO:0007379 | Segment specification | ISS | biological_process |
GO:0008270 | Zinc ion binding | IEA | molecular_function |
GO:0016568 | Chromatin modification | IEA | biological_process |
GO:0019827 | Stem cell maintenance | ISS | biological_process |
GO:0035064 | Methylated histone residue binding | IDA | molecular_function |
GO:0035098 | ESC/E(Z) complex | ISS | cellular_component |
GO:0045944 | Positive regulation of transcription from RNA polymerase II promoter | ISS | biological_process |
GO:0048863 | Stem cell differentiation | ISS | biological_process |
GO:0061086 | Negative regulation of histone H3-K27 methylation | ISS | biological_process |
GO:0061087 | Positive regulation of histone H3-K27 methylation | ISS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.1311186201 | 0.2508316477 | 0.7350741640 | 0.9617100947 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.1509114271 |
GSE13712_SHEAR | Down | -0.0588048735 |
GSE13712_STATIC | Down | -0.1034948924 |
GSE19018 | Down | -0.3381588620 |
GSE19899_A1 | Up | 0.5419510484 |
GSE19899_A2 | Up | 0.2233536255 |
PubMed_21979375_A1 | Up | 1.3828156760 |
PubMed_21979375_A2 | Up | 0.4603339356 |
GSE35957 | Down | -1.0360602809 |
GSE36640 | Down | -1.3962312211 |
GSE54402 | Up | 0.4004697566 |
GSE9593 | Down | -1.0454574232 |
GSE43922 | Up | 0.5468376166 |
GSE24585 | Up | 0.3121903060 |
GSE37065 | Up | 0.2466229946 |
GSE28863_A1 | Down | -0.0482784563 |
GSE28863_A2 | Up | 0.2056493698 |
GSE28863_A3 | Down | -0.2768746332 |
GSE28863_A4 | Down | -0.1678128758 |
GSE48662 | Down | -0.2115950171 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-98-5p | MIMAT0000096 | MIRT027495 | Microarray | Functional MTI (Weak) | 19088304 |
hsa-miR-24-3p | MIMAT0000080 | MIRT030417 | Microarray | Functional MTI (Weak) | 19748357 |
hsa-miR-374a-5p | MIMAT0000727 | MIRT044014 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-183-5p | MIMAT0000261 | MIRT047128 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-10a-5p | MIMAT0000253 | MIRT047578 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-19a-3p | MIMAT0000073 | MIRT050645 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
6. Text-mining results about the gene
Gene occurances in abstracts of cellular senescence-associated articles: 1 abstracts the gene occurs.
PubMed ID of the article | Sentenece the gene occurs |
---|---|
21059868 | Mammalian polycomb-like Pcl2/Mtf2 is a novel regulatory component of PRC2 that can differentially modulate polycomb activity both at the Hox gene cluster and at Cdkn2a genes |
21059868 | Mammalian Polycomb-like gene Pcl2/Mtf2 is expressed as four different isoforms, and the longest one contains a Tudor domain and two plant homeodomain (PHD) fingers |
21059868 | Pcl2 forms a complex with PRC2 and binds to Hox genes in a PRC2-dependent manner |
21059868 | We show that Pcl2 is a functional component of PRC2 and is required for PRC2-mediated Hox repression |
21059868 | Pcl2, however, exhibits a profound synergistic effect on PRC1-mediated Hox repression, which is not accompanied by major alterations in the local trimethylation of histone H3 at lysine 27 (H3K27me3) or PRC1 deposition |
21059868 | Pcl2 therefore functions in collaboration with both PRC2 and PRC1 to repress Hox gene expression during axial development |
21059868 | Paradoxically, in embryonic fibroblasts, Pcl2 is shown to activate the expression of Cdkn2a and promote cellular senescence, presumably by suppressing the catalytic activity of PRC2 locally |
21059868 | Taken together, we show that Pcl2 differentially regulates Polycomb-mediated repression of Hox and Cdkn2a genes |
21059868 | We therefore propose a novel role for Pcl2 to modify functional engagement of PRC2 and PRC1, which could be modulated by sensing cellular circumstances |
Entries Per Page
Displaying Page of