HCSGD entry for FGB
1. General information
Official gene symbol | FGB |
---|---|
Entrez ID | 2244 |
Gene full name | fibrinogen beta chain |
Other gene symbols | |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0002576 | Platelet degranulation | TAS | biological_process |
GO:0005102 | Receptor binding | IEA | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005576 | Extracellular region | NAS TAS | cellular_component |
GO:0005577 | Fibrinogen complex | IEA | cellular_component |
GO:0005615 | Extracellular space | IDA | cellular_component |
GO:0005886 | Plasma membrane | TAS | cellular_component |
GO:0005938 | Cell cortex | IEA | cellular_component |
GO:0007165 | Signal transduction | IEA | biological_process |
GO:0007596 | Blood coagulation | TAS | biological_process |
GO:0009897 | External side of plasma membrane | IDA | cellular_component |
GO:0009986 | Cell surface | IDA | cellular_component |
GO:0030168 | Platelet activation | TAS | biological_process |
GO:0030674 | Protein binding, bridging | IEA | molecular_function |
GO:0031091 | Platelet alpha granule | IDA | cellular_component |
GO:0031093 | Platelet alpha granule lumen | TAS | cellular_component |
GO:0044320 | Cellular response to leptin stimulus | IEA | biological_process |
GO:0051087 | Chaperone binding | IPI | molecular_function |
GO:0051258 | Protein polymerization | IEA | biological_process |
GO:0051592 | Response to calcium ion | IDA | biological_process |
GO:0071347 | Cellular response to interleukin-1 | IEA | biological_process |
GO:0072562 | Blood microparticle | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.7915771931 | 0.7765569089 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0318551033 |
GSE13712_SHEAR | Down | -0.1831288736 |
GSE13712_STATIC | Down | -0.0727283187 |
GSE19018 | Down | -0.0382147522 |
GSE19899_A1 | Up | 0.1608856017 |
GSE19899_A2 | Up | 0.1186022400 |
PubMed_21979375_A1 | Up | 0.4414348282 |
PubMed_21979375_A2 | Up | 0.0441184357 |
GSE35957 | Down | -0.1239907783 |
GSE36640 | Up | 0.0525798327 |
GSE54402 | Down | -0.0737117613 |
GSE9593 | Up | 0.2091447149 |
GSE43922 | Up | 0.0090037519 |
GSE24585 | Down | -0.1514397571 |
GSE37065 | Down | -0.1242738702 |
GSE28863_A1 | Up | 0.0025063042 |
GSE28863_A2 | Up | 0.0557063883 |
GSE28863_A3 | Up | 0.0793288877 |
GSE28863_A4 | Up | 0.0021275832 |
GSE48662 | Up | 0.0676256990 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-409-3p | MIMAT0001639 | MIRT005517 | ELISA//Flow//Luciferase reporter assay | Functional MTI | 20570858 |
hsa-miR-29c-3p | MIMAT0000681 | MIRT005526 | Luciferase reporter assay | Functional MTI | 20570858 |
hsa-miR-144-3p | MIMAT0000436 | MIRT005530 | Luciferase reporter assay | Non-Functional MTI | 20570858 |
hsa-miR-29a-3p | MIMAT0000086 | MIRT005532 | Luciferase reporter assay | Functional MTI | 20570858 |
hsa-miR-29b-3p | MIMAT0000100 | MIRT005534 | Luciferase reporter assay | Functional MTI | 20570858 |
Entries Per Page
Displaying Page of