HCSGD entry for PXDC1
1. General information
| Official gene symbol | PXDC1 |
|---|---|
| Entrez ID | 221749 |
| Gene full name | PX domain containing 1 |
| Other gene symbols | C6orf145 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0007154 | Cell communication | IEA | biological_process |
| GO:0035091 | Phosphatidylinositol binding | IEA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.9161647240 | 0.0296420501 | 0.9999902473 | 0.3257974948 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.9127785860 |
| GSE13712_SHEAR | Up | 0.0208450904 |
| GSE13712_STATIC | Down | -0.2567359260 |
| GSE19018 | Down | -0.0769455930 |
| GSE19899_A1 | Down | -0.3111321309 |
| GSE19899_A2 | Down | -0.1078433812 |
| PubMed_21979375_A1 | Down | -0.0904484735 |
| PubMed_21979375_A2 | Down | -0.1564687489 |
| GSE35957 | Up | 0.5571555042 |
| GSE36640 | Up | 0.5085518956 |
| GSE54402 | Down | -0.0643254298 |
| GSE9593 | Up | 0.0434612325 |
| GSE43922 | Down | -0.2159885382 |
| GSE24585 | Down | -0.1707497288 |
| GSE37065 | Down | -0.4579772239 |
| GSE28863_A1 | Down | -0.3438278535 |
| GSE28863_A2 | Down | -0.0375975957 |
| GSE28863_A3 | Up | 0.0103075797 |
| GSE28863_A4 | Down | -0.4909183494 |
| GSE48662 | Up | 0.3556762189 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-335-5p | MIMAT0000765 | MIRT019054 | Microarray | Functional MTI (Weak) | 18185580 |
| hsa-miR-192-5p | MIMAT0000222 | MIRT026821 | Microarray | Functional MTI (Weak) | 19074876 |
Entries Per Page
Displaying Page of

