HCSGD entry for FCGRT
1. General information
Official gene symbol | FCGRT |
---|---|
Entrez ID | 2217 |
Gene full name | Fc fragment of IgG, receptor, transporter, alpha |
Other gene symbols | FCRN alpha-chain |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0002416 | IgG immunoglobulin transcytosis in epithelial cells mediated by FcRn immunoglobulin receptor | NAS | biological_process |
GO:0003823 | Antigen binding | IBA | molecular_function |
GO:0005886 | Plasma membrane | IBA | cellular_component |
GO:0006955 | Immune response | IEA | biological_process |
GO:0007165 | Signal transduction | IBA | biological_process |
GO:0016020 | Membrane | IEA | cellular_component |
GO:0016021 | Integral component of membrane | IEA | cellular_component |
GO:0019770 | IgG receptor activity | IBA | molecular_function |
GO:0019864 | IgG binding | IDA | molecular_function |
GO:0019882 | Antigen processing and presentation | IBA IEA | biological_process |
GO:0030881 | Beta-2-microglobulin binding | IBA IEA | molecular_function |
GO:0038093 | Fc receptor signaling pathway | IBA | biological_process |
GO:0038094 | Fc-gamma receptor signaling pathway | IBA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.5006741157 | 0.0094371262 | 0.9999902473 | 0.1919587326 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.2478145867 |
GSE13712_SHEAR | Down | -1.0558475087 |
GSE13712_STATIC | Down | -0.8166847958 |
GSE19018 | Up | 0.4058123789 |
GSE19899_A1 | Down | -0.9696227394 |
GSE19899_A2 | Down | -0.9325285310 |
PubMed_21979375_A1 | Down | -1.2801690746 |
PubMed_21979375_A2 | Down | -1.6529289898 |
GSE35957 | Up | 0.3552445578 |
GSE36640 | Up | 0.9830708691 |
GSE54402 | Down | -0.7744494935 |
GSE9593 | Down | -0.0014036365 |
GSE43922 | Down | -0.8849159542 |
GSE24585 | Up | 0.5550900135 |
GSE37065 | Up | 0.1047194458 |
GSE28863_A1 | Up | 0.1062770292 |
GSE28863_A2 | Up | 0.0817234476 |
GSE28863_A3 | Down | -0.0818217871 |
GSE28863_A4 | Down | -0.0838436695 |
GSE48662 | Up | 0.4088886825 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT017375 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
6. Text-mining results about the gene
Gene occurances in abstracts of cellular senescence-associated articles: 2 abstracts the gene occurs.
PubMed ID of the article | Sentenece the gene occurs |
---|---|
8106562 | Age related induction of platelet-derived growth factor A-chain mRNA in normal human fibroblasts |
8106562 | We have previously found that stimulation of normal neonatal fibroblasts with PDGF or EGF leads to a transient induction of PDGF A-chain mRNA and the synthesis of PDGF-AA proteins |
8106562 | We have now studied the PDGF-BB mediated PDGF A-chain induction in a set of fibroblasts from young and old donors to clarify if the levels of induction are correlated to the donor age and the replicative capacity of the cells |
8106562 | The PDGF A-chain induction was found to be reduced in cells from old donors compared with cells from embryonic and neonatal donors |
8106562 | The PDGF A-chain mRNA induction was also decreased or absent in late passage human fibroblasts (senescent cells) when compared with early passage cells |
8106562 | These data suggest that the PDGF A-chain mRNA induction is regulated by an age related mechanism in human fibroblasts |
2166059 | Altered regulation of platelet-derived growth factor A-chain and c-fos gene expression in senescent progeria fibroblasts |
2166059 | Although normal fibroblasts only express platelet-derived growth factor (PDGF) A-chain mRNA for a brief period following mitogenic stimulation, one strain of Hutchinson-Gilford (progeria) syndrome fibroblasts, AG3513, constitutively expresses PDGF A-chain mRNA and PDGF-AA homodimers |
2166059 | The PDGF A-chain gene does not appear to be amplified or rearranged in these fibroblasts |
2166059 | The senescent phenotype of AG3513 fibroblasts is probably unrelated to their constitutive PDGF A-chain gene expression; further studies are necessary in order to directly address this issue |
Entries Per Page
Displaying Page of