HCSGD entry for FCGR2A
1. General information
Official gene symbol | FCGR2A |
---|---|
Entrez ID | 2212 |
Gene full name | Fc fragment of IgG, low affinity IIa, receptor (CD32) |
Other gene symbols | CD32 CD32A CDw32 FCG2 FCGR2 FCGR2A1 FcGR IGFR2 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005886 | Plasma membrane | TAS | cellular_component |
GO:0016021 | Integral component of membrane | IEA | cellular_component |
GO:0019864 | IgG binding | IEA | molecular_function |
GO:0038096 | Fc-gamma receptor signaling pathway involved in phagocytosis | TAS | biological_process |
GO:0045087 | Innate immune response | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.6941996581 | 0.6362257855 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0402842973 |
GSE13712_SHEAR | Up | 0.1852744025 |
GSE13712_STATIC | Down | -0.0454213183 |
GSE19018 | Up | 0.0100044986 |
GSE19899_A1 | Up | 0.0960633841 |
GSE19899_A2 | Up | 0.0548448422 |
PubMed_21979375_A1 | Down | -0.2390988899 |
PubMed_21979375_A2 | Up | 0.0119073903 |
GSE35957 | Down | -0.0281437900 |
GSE36640 | Up | 0.2628868797 |
GSE54402 | Down | -0.0450761732 |
GSE9593 | Down | -0.2603710135 |
GSE43922 | Down | -0.2105702435 |
GSE24585 | Up | 0.4741020523 |
GSE37065 | Down | -0.0530016626 |
GSE28863_A1 | Down | -0.0202845918 |
GSE28863_A2 | Up | 0.0827692848 |
GSE28863_A3 | Up | 0.0828574086 |
GSE28863_A4 | Up | 0.0339963766 |
GSE48662 | Down | -0.1187522299 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
---|---|---|
Cetuximab | DB00002 | BTD00071 | BIOD00071 |
Etanercept | DB00005 | BTD00052 | BIOD00052 |
Immune Globulin Human | DB00028 | BTD00091 | BIOD00091 |
Adalimumab | DB00051 | BTD00049 | BIOD00049 |
Abciximab | DB00054 | BTD00041 | BIOD00041 |
Gemtuzumab ozogamicin | DB00056 | BTD00077 | BIOD00077 |
Trastuzumab | DB00072 | BTD00098 | BIOD00098 |
Rituximab | DB00073 | BTD00014 | BIOD00014 |
Basiliximab | DB00074 | BTD00073 | BIOD00073 |
Muromonab | DB00075 | BTD00005 | BIOD00005 |
Ibritumomab tiuxetan | DB00078 | BTD00069 | BIOD00069 |
Tositumomab | DB00081 | BTD00085 | BIOD00085 |
Alemtuzumab | DB00087 | BTD00109 | BIOD00109 |
Alefacept | DB00092 | BTD00055 | BIOD00055 |
Efalizumab | DB00095 | BTD00074 | BIOD00074 |
Natalizumab | DB00108 | BTD00083 | BIOD00083 |
Palivizumab | DB00110 | BTD00097 | BIOD00097 |
Daclizumab | DB00111 | BTD00007 | BIOD00007 |
Bevacizumab | DB00112 | BTD00087 | BIOD00087 |