HCSGD entry for EYA3
1. General information
Official gene symbol | EYA3 |
---|---|
Entrez ID | 2140 |
Gene full name | eyes absent homolog 3 (Drosophila) |
Other gene symbols | |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0003682 | Chromatin binding | IEA | molecular_function |
GO:0004725 | Protein tyrosine phosphatase activity | IDA IEA | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005634 | Nucleus | IDA IEA | cellular_component |
GO:0005667 | Transcription factor complex | IEA | cellular_component |
GO:0005737 | Cytoplasm | IEA | cellular_component |
GO:0006302 | Double-strand break repair | IMP | biological_process |
GO:0006351 | Transcription, DNA-templated | IEA | biological_process |
GO:0006355 | Regulation of transcription, DNA-templated | IEA | biological_process |
GO:0007275 | Multicellular organismal development | IEA | biological_process |
GO:0007601 | Visual perception | TAS | biological_process |
GO:0008138 | Protein tyrosine/serine/threonine phosphatase activity | IEA | molecular_function |
GO:0009653 | Anatomical structure morphogenesis | TAS | biological_process |
GO:0010212 | Response to ionizing radiation | IDA | biological_process |
GO:0016576 | Histone dephosphorylation | IDA | biological_process |
GO:0035335 | Peptidyl-tyrosine dephosphorylation | IDA | biological_process |
GO:0045739 | Positive regulation of DNA repair | IMP | biological_process |
GO:0046872 | Metal ion binding | IEA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.5922421868 | 0.3494008092 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0249710865 |
GSE13712_SHEAR | Down | -0.1289469104 |
GSE13712_STATIC | Down | -0.1289721065 |
GSE19018 | Down | -0.1761924622 |
GSE19899_A1 | Up | 0.0678749410 |
GSE19899_A2 | Up | 0.0922467380 |
PubMed_21979375_A1 | Down | -0.0886930394 |
PubMed_21979375_A2 | Up | 0.3815765106 |
GSE35957 | Down | -0.1347552049 |
GSE36640 | Up | 0.0201153973 |
GSE54402 | Up | 0.4240659453 |
GSE9593 | Down | -0.0724437223 |
GSE43922 | Up | 0.3846150701 |
GSE24585 | Down | -0.0100036943 |
GSE37065 | Up | 0.0041649142 |
GSE28863_A1 | Up | 0.0424113566 |
GSE28863_A2 | Up | 0.2945863186 |
GSE28863_A3 | Down | -0.8124624486 |
GSE28863_A4 | Down | -0.3336242180 |
GSE48662 | Down | -0.2306034089 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-30b-5p | MIMAT0000420 | MIRT046133 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-let-7c-5p | MIMAT0000064 | MIRT051785 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of