HCSGD entry for TIGD1
1. General information
Official gene symbol | TIGD1 |
---|---|
Entrez ID | 200765 |
Gene full name | tigger transposable element derived 1 |
Other gene symbols | EEYORE |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0003677 | DNA binding | IEA | molecular_function |
GO:0005634 | Nucleus | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.1385812127 | 0.2476970518 | 0.7488236972 | 0.9574212922 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.5950123520 |
GSE13712_SHEAR | Up | 0.7069392336 |
GSE13712_STATIC | Down | -0.0109680493 |
GSE19018 | Up | 0.1058711716 |
GSE19899_A1 | Up | 0.0184908845 |
GSE19899_A2 | Down | -0.0220194445 |
PubMed_21979375_A1 | Down | -0.2861762081 |
PubMed_21979375_A2 | Down | -0.4203702721 |
GSE35957 | Down | -0.5489453892 |
GSE36640 | Down | -0.5713044451 |
GSE54402 | Down | -0.0919635895 |
GSE9593 | Up | 0.3624937465 |
GSE43922 | Up | 0.0220727872 |
GSE24585 | Down | -0.1009702458 |
GSE37065 | Down | -0.0952870243 |
GSE28863_A1 | Up | 0.2428186960 |
GSE28863_A2 | Up | 1.2096341920 |
GSE28863_A3 | Down | -0.3554756960 |
GSE28863_A4 | Down | -0.0378515511 |
GSE48662 | Down | -0.2015555382 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-378a-3p | MIMAT0000732 | MIRT043934 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of