HCSGD entry for PPAPDC1A
1. General information
| Official gene symbol | PPAPDC1A |
|---|---|
| Entrez ID | 196051 |
| Gene full name | phosphatidic acid phosphatase type 2 domain containing 1A |
| Other gene symbols | DPPL2 PPAPDC1 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0003824 | Catalytic activity | IEA | molecular_function |
| GO:0005886 | Plasma membrane | TAS | cellular_component |
| GO:0008195 | Phosphatidate phosphatase activity | IDA | molecular_function |
| GO:0016020 | Membrane | IEA | cellular_component |
| GO:0016021 | Integral component of membrane | IEA | cellular_component |
| GO:0038096 | Fc-gamma receptor signaling pathway involved in phagocytosis | TAS | biological_process |
| GO:0045087 | Innate immune response | TAS | biological_process |
| GO:0046839 | Phospholipid dephosphorylation | IDA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.1433710877 | 0.0463952775 | 0.7582599478 | 0.4040933488 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.8174821301 |
| GSE13712_SHEAR | Down | -2.2227699318 |
| GSE13712_STATIC | Down | -0.3879130553 |
| GSE19018 | Down | -0.0858404272 |
| GSE19899_A1 | Up | 0.3203568017 |
| GSE19899_A2 | Down | -0.0583694705 |
| PubMed_21979375_A1 | Down | -0.0146943226 |
| PubMed_21979375_A2 | Up | 0.3004758922 |
| GSE35957 | Up | 0.0897509606 |
| GSE36640 | Up | 0.1736219716 |
| GSE54402 | Up | 0.3002352897 |
| GSE9593 | Up | 0.3154558303 |
| GSE43922 | Up | 0.3950849247 |
| GSE24585 | Down | -0.6905605672 |
| GSE37065 | Down | -0.0762438577 |
| GSE28863_A1 | Down | -0.2883188276 |
| GSE28863_A2 | Down | -0.3950847725 |
| GSE28863_A3 | Down | -0.0952220358 |
| GSE28863_A4 | Down | -0.0707195484 |
| GSE48662 | Down | -0.3289613300 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-186-5p | MIMAT0000456 | MIRT045262 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of

