HCSGD entry for AGO4
1. General information
Official gene symbol | AGO4 |
---|---|
Entrez ID | 192670 |
Gene full name | argonaute RISC catalytic component 4 |
Other gene symbols | EIF2C4 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000932 | Cytoplasmic mRNA processing body | IEA | cellular_component |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005829 | Cytosol | TAS | cellular_component |
GO:0006402 | MRNA catabolic process | IDA | biological_process |
GO:0007173 | Epidermal growth factor receptor signaling pathway | TAS | biological_process |
GO:0007219 | Notch signaling pathway | TAS | biological_process |
GO:0008543 | Fibroblast growth factor receptor signaling pathway | TAS | biological_process |
GO:0010467 | Gene expression | TAS | biological_process |
GO:0016442 | RISC complex | IEA | cellular_component |
GO:0035068 | Micro-ribonucleoprotein complex | IEA | cellular_component |
GO:0035198 | MiRNA binding | IEA | molecular_function |
GO:0035278 | Negative regulation of translation involved in gene silencing by miRNA | IDA | biological_process |
GO:0038095 | Fc-epsilon receptor signaling pathway | TAS | biological_process |
GO:0045087 | Innate immune response | TAS | biological_process |
GO:0048011 | Neurotrophin TRK receptor signaling pathway | TAS | biological_process |
GO:0048015 | Phosphatidylinositol-mediated signaling | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.8811933969 | 0.1811000228 | 0.9999902473 | 0.8248371171 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.1438111452 |
GSE13712_SHEAR | Up | 0.1150082291 |
GSE13712_STATIC | Down | -0.1920544600 |
GSE19018 | Up | 0.0878945110 |
GSE19899_A1 | Down | -0.0721537737 |
GSE19899_A2 | Down | -0.3887213594 |
PubMed_21979375_A1 | Down | -0.3698493468 |
PubMed_21979375_A2 | Up | 0.1078961178 |
GSE35957 | Down | -0.0537343842 |
GSE36640 | Down | -0.0480194312 |
GSE54402 | Down | -0.0589069221 |
GSE9593 | Down | -0.1953574605 |
GSE43922 | Down | -0.2088878962 |
GSE24585 | Down | -0.0925526424 |
GSE37065 | Up | 0.0795167785 |
GSE28863_A1 | Up | 0.3894235954 |
GSE28863_A2 | Up | 0.4328341602 |
GSE28863_A3 | Down | -0.0478164010 |
GSE28863_A4 | Down | -0.4251889904 |
GSE48662 | Down | -0.0532948739 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-let-7a-5p | MIMAT0000062 | MIRT003522 | Luciferase reporter assay | Functional MTI | 20144220 |
hsa-miR-335-5p | MIMAT0000765 | MIRT018390 | Microarray | Functional MTI (Weak) | 18185580 |
hsa-miR-155-5p | MIMAT0000646 | MIRT020926 | Reporter assay;Other | Functional MTI | 20584899 |
hsa-miR-21-5p | MIMAT0000076 | MIRT031007 | Microarray | Functional MTI (Weak) | 18591254 |
hsa-miR-484 | MIMAT0002174 | MIRT041657 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-92a-3p | MIMAT0000092 | MIRT049549 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-20a-5p | MIMAT0000075 | MIRT050568 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of
- mirRecord
MicroRNA name | mirBase ID | Target site number | MiRNA mature ID | Test method inter | MiRNA regulation site | Reporter target site | Pubmed ID |
---|---|---|---|---|---|---|---|
hsa-let-7a-5p | MIMAT0000062 | NA | hsa-let-7a | 20144220 |
Entries Per Page
Displaying Page of