HCSGD entry for DLX5
1. General information
Official gene symbol | DLX5 |
---|---|
Entrez ID | 1749 |
Gene full name | distal-less homeobox 5 |
Other gene symbols | SHFM1D |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000790 | Nuclear chromatin | ISS | cellular_component |
GO:0000978 | RNA polymerase II core promoter proximal region sequence-specific DNA binding | ISS | molecular_function |
GO:0001077 | RNA polymerase II core promoter proximal region sequence-specific DNA binding transcription factor activity involved in positive regulation of transcription | ISS | molecular_function |
GO:0001501 | Skeletal system development | TAS | biological_process |
GO:0001649 | Osteoblast differentiation | ISS | biological_process |
GO:0001958 | Endochondral ossification | ISS | biological_process |
GO:0003700 | Sequence-specific DNA binding transcription factor activity | IEA | molecular_function |
GO:0005634 | Nucleus | IDA IEA | cellular_component |
GO:0005730 | Nucleolus | IDA | cellular_component |
GO:0005737 | Cytoplasm | IEA | cellular_component |
GO:0006366 | Transcription from RNA polymerase II promoter | ISS | biological_process |
GO:0007399 | Nervous system development | TAS | biological_process |
GO:0007411 | Axon guidance | IEA | biological_process |
GO:0008283 | Cell proliferation | IDA | biological_process |
GO:0030326 | Embryonic limb morphogenesis | IEA | biological_process |
GO:0030509 | BMP signaling pathway | ISS | biological_process |
GO:0030855 | Epithelial cell differentiation | IEA | biological_process |
GO:0042472 | Inner ear morphogenesis | IEA | biological_process |
GO:0043565 | Sequence-specific DNA binding | IEA | molecular_function |
GO:0044212 | Transcription regulatory region DNA binding | IDA | molecular_function |
GO:0045669 | Positive regulation of osteoblast differentiation | IEA | biological_process |
GO:0045893 | Positive regulation of transcription, DNA-templated | IDA | biological_process |
GO:0048646 | Anatomical structure formation involved in morphogenesis | IEA | biological_process |
GO:0050679 | Positive regulation of epithelial cell proliferation | IEA | biological_process |
GO:0060021 | Palate development | IEA | biological_process |
GO:0060166 | Olfactory pit development | IEA | biological_process |
GO:0060325 | Face morphogenesis | IEA | biological_process |
GO:0071773 | Cellular response to BMP stimulus | ISS | biological_process |
GO:0071837 | HMG box domain binding | IEA | molecular_function |
GO:0090263 | Positive regulation of canonical Wnt signaling pathway | IEA | biological_process |
GO:1901522 | Positive regulation of transcription from RNA polymerase II promoter involved in cellular response to chemical stimulus | ISS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.7909326431 | 0.1554085597 | 0.9999902473 | 0.7621022520 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0071362655 |
GSE13712_SHEAR | Down | -0.1127800566 |
GSE13712_STATIC | Up | 0.0980303396 |
GSE19018 | Down | -0.1169904335 |
GSE19899_A1 | Down | -0.0352672091 |
GSE19899_A2 | Down | -0.0173380946 |
PubMed_21979375_A1 | Up | 0.2338145545 |
PubMed_21979375_A2 | Down | -0.0331863055 |
GSE35957 | Down | -1.1086705288 |
GSE36640 | Up | 0.0647255132 |
GSE54402 | Down | -0.0146844836 |
GSE9593 | Down | -0.3392352860 |
GSE43922 | Up | 0.0219377356 |
GSE24585 | Up | 0.6618346875 |
GSE37065 | Down | -0.4718624868 |
GSE28863_A1 | Down | -0.1109468887 |
GSE28863_A2 | Down | -0.2013268516 |
GSE28863_A3 | Up | 0.1072813041 |
GSE28863_A4 | Down | -0.2503681307 |
GSE48662 | Up | 0.2216979137 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-200a-3p | MIMAT0000682 | MIRT000204 | Luciferase reporter assay | Functional MTI | 19454767 |
hsa-miR-141-3p | MIMAT0000432 | MIRT000320 | Luciferase reporter assay | Functional MTI | 19454767 |
hsa-miR-335-5p | MIMAT0000765 | MIRT018111 | Microarray | Functional MTI (Weak) | 18185580 |
hsa-miR-423-5p | MIMAT0004748 | MIRT038077 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of