HCSGD entry for FAM9B
1. General information
Official gene symbol | FAM9B |
---|---|
Entrez ID | 171483 |
Gene full name | family with sequence similarity 9, member B |
Other gene symbols | TEX39B |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005634 | Nucleus | IDA | cellular_component |
GO:0005730 | Nucleolus | IDA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.6597771285 | 0.8214302268 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0664596954 |
GSE13712_SHEAR | Down | -0.0476050109 |
GSE13712_STATIC | Down | -0.1853984583 |
GSE19018 | Up | 0.1286090786 |
GSE19899_A1 | Up | 0.1603414469 |
GSE19899_A2 | Up | 0.1609677710 |
PubMed_21979375_A1 | Up | 0.2005116066 |
PubMed_21979375_A2 | Down | -0.1256434215 |
GSE35957 | Up | 0.0967339755 |
GSE36640 | Down | -0.0208588823 |
GSE54402 | Up | 0.1037899436 |
GSE9593 | Up | 0.0329541262 |
GSE43922 | Up | 0.0166280243 |
GSE24585 | Up | 0.1587164273 |
GSE37065 | Down | -0.0946682433 |
GSE28863_A1 | Down | -0.1206223644 |
GSE28863_A2 | Down | -0.0794684054 |
GSE28863_A3 | Up | 0.1861506758 |
GSE28863_A4 | Up | 0.0601155704 |
GSE48662 | Down | -0.0811153944 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-128-3p | MIMAT0000424 | MIRT021936 | Microarray | Functional MTI (Weak) | 17612493 |
Entries Per Page
Displaying Page of