HCSGD entry for SAMD15
1. General information
| Official gene symbol | SAMD15 |
|---|---|
| Entrez ID | 161394 |
| Gene full name | sterile alpha motif domain containing 15 |
| Other gene symbols | C14orf174 FAM15A |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
Not in the Gene ontology4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.3125606208 | 0.6966963869 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.0604031726 |
| GSE13712_SHEAR | Down | -0.2456921952 |
| GSE13712_STATIC | Up | 0.1183856774 |
| GSE19018 | Up | 0.0139648718 |
| GSE19899_A1 | Up | 0.0357374006 |
| GSE19899_A2 | Down | -0.0462169623 |
| PubMed_21979375_A1 | Up | 0.2113516414 |
| PubMed_21979375_A2 | Up | 0.0915579167 |
| GSE35957 | Up | 0.1139808230 |
| GSE36640 | Down | -0.3042205117 |
| GSE54402 | Up | 0.2756751775 |
| GSE9593 | Down | -0.0892191156 |
| GSE43922 | Up | 0.0063658498 |
| GSE24585 | Up | 1.0231935673 |
| GSE37065 | Up | 0.0790651551 |
| GSE28863_A1 | Up | 0.2711611499 |
| GSE28863_A2 | Down | -0.2997836572 |
| GSE28863_A3 | Up | 0.1071440160 |
| GSE28863_A4 | Down | -0.1036171982 |
| GSE48662 | Up | 0.0176013303 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-1 | MIMAT0000416 | MIRT023514 | Microarray | Functional MTI (Weak) | 18668037 |
Entries Per Page
Displaying Page of

