HCSGD entry for C9orf163
1. General information
Official gene symbol | C9orf163 |
---|---|
Entrez ID | 158055 |
Gene full name | chromosome 9 open reading frame 163 |
Other gene symbols | RP11-413M3.11 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
Not in the Gene ontology4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.1858175335 | 0.8981374074 | 0.8418291946 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0193764210 |
GSE13712_SHEAR | Down | -0.0387888160 |
GSE13712_STATIC | Down | -0.0068710014 |
GSE19018 | Up | 0.3961219012 |
GSE19899_A1 | Up | 0.0400860543 |
GSE19899_A2 | Up | 0.0306047383 |
PubMed_21979375_A1 | Down | -0.0427856225 |
PubMed_21979375_A2 | Up | 0.0252348641 |
GSE35957 | Down | -0.0479240753 |
GSE36640 | Down | -0.0439708352 |
GSE54402 | Up | 0.0453301382 |
GSE9593 | Down | -0.0923429191 |
GSE43922 | Up | 0.0535758027 |
GSE24585 | Down | -0.0488034624 |
GSE37065 | Up | 0.0188020690 |
GSE28863_A1 | Down | -0.1021232306 |
GSE28863_A2 | Up | 0.2172150121 |
GSE28863_A3 | Up | 0.4721924572 |
GSE28863_A4 | Up | 0.2950808216 |
GSE48662 | Up | 0.6194235322 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-215-5p | MIMAT0000272 | MIRT024562 | Microarray | Functional MTI (Weak) | 19074876 |
hsa-miR-192-5p | MIMAT0000222 | MIRT026252 | Microarray | Functional MTI (Weak) | 19074876 |
Entries Per Page
Displaying Page of