HCSGD entry for CYC1
1. General information
Official gene symbol | CYC1 |
---|---|
Entrez ID | 1537 |
Gene full name | cytochrome c-1 |
Other gene symbols | UQCR4 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005506 | Iron ion binding | IEA | molecular_function |
GO:0005737 | Cytoplasm | IDA | cellular_component |
GO:0005739 | Mitochondrion | IDA | cellular_component |
GO:0005743 | Mitochondrial inner membrane | TAS | cellular_component |
GO:0016021 | Integral component of membrane | IEA | cellular_component |
GO:0020037 | Heme binding | IEA | molecular_function |
GO:0022904 | Respiratory electron transport chain | TAS | biological_process |
GO:0030054 | Cell junction | IDA | cellular_component |
GO:0033762 | Response to glucagon | IEA | biological_process |
GO:0044237 | Cellular metabolic process | TAS | biological_process |
GO:0044281 | Small molecule metabolic process | TAS | biological_process |
GO:0045155 | Electron transporter, transferring electrons from CoQH2-cytochrome c reductase complex and cytochrome c oxidase complex activity | TAS | molecular_function |
GO:0070469 | Respiratory chain | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.1646519205 | 0.4394032104 | 0.8022590152 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.6630887529 |
GSE13712_SHEAR | Down | -0.1091709996 |
GSE13712_STATIC | Up | 0.1002875804 |
GSE19018 | Down | -0.1555870263 |
GSE19899_A1 | Down | -0.0011863656 |
GSE19899_A2 | Up | 0.4743963217 |
PubMed_21979375_A1 | Up | 0.9839940110 |
PubMed_21979375_A2 | Up | 0.6417398276 |
GSE35957 | Down | -0.6711277910 |
GSE36640 | Down | -0.0786073419 |
GSE54402 | Up | 0.3676591321 |
GSE9593 | Down | -0.4614959684 |
GSE43922 | Up | 0.2458178667 |
GSE24585 | Down | -0.2492385166 |
GSE37065 | Down | -0.1137234585 |
GSE28863_A1 | Down | -0.1406344367 |
GSE28863_A2 | Up | 0.3857041141 |
GSE28863_A3 | Down | -0.4637536395 |
GSE28863_A4 | Down | -0.1845850509 |
GSE48662 | Down | -0.0071699539 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
---|---|---|
2-Hexyloxy-6-Hydroxymethyl-Tetrahydro-Pyran-3,4,5-Triol | DB04141 | EXPT00697 |
5-n-undecyl-6-hydroxy-4,7-dioxobenzothiazole | DB04799 | - |
METHYL (2Z)-2-(2-{[6-(2-CYANOPHENOXY)PYRIMIDIN-4-YL]OXY}PHENYL)-3-METHOXYACRYLATE | DB07401 | - |
5-HEPTYL-6-HYDROXY-1,3-BENZOTHIAZOLE-4,7-DIONE | DB07636 | - |
(5S)-3-ANILINO-5-(2,4-DIFLUOROPHENYL)-5-METHYL-1,3-OXAZOLIDINE-2,4-DIONE | DB07763 | - |
FAMOXADONE | DB07778 | - |
METHYL (2Z)-3-METHOXY-2-{2-[(E)-2-PHENYLVINYL]PHENYL}ACRYLATE | DB08330 | - |
2-NONYL-4-HYDROXYQUINOLINE N-OXIDE | DB08453 | - |
UBIQUINONE-2 | DB08690 | - |
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-615-3p | MIMAT0003283 | MIRT040321 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of