HCSGD entry for GLIPR2
1. General information
| Official gene symbol | GLIPR2 |
|---|---|
| Entrez ID | 152007 |
| Gene full name | GLI pathogenesis-related 2 |
| Other gene symbols | C9orf19 GAPR-1 GAPR1 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0000139 | Golgi membrane | IEA | cellular_component |
| GO:0005576 | Extracellular region | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.9642381596 | 0.0006695984 | 0.9999902473 | 0.0484189560 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.1849066630 |
| GSE13712_SHEAR | Down | -0.8096694630 |
| GSE13712_STATIC | Down | -0.6069694978 |
| GSE19018 | Down | -1.0137603136 |
| GSE19899_A1 | Down | -1.8045984593 |
| GSE19899_A2 | Down | -2.1540020874 |
| PubMed_21979375_A1 | Down | -1.7146300360 |
| PubMed_21979375_A2 | Down | -2.0680037687 |
| GSE35957 | Down | -0.2625337730 |
| GSE36640 | Down | -1.8833729671 |
| GSE54402 | Down | -1.2110045558 |
| GSE9593 | Down | -0.0015339687 |
| GSE43922 | Down | -1.0970800601 |
| GSE24585 | Up | 0.3054902889 |
| GSE37065 | Down | -0.2899792662 |
| GSE28863_A1 | Up | 0.1960204078 |
| GSE28863_A2 | Up | 0.0696213643 |
| GSE28863_A3 | Up | 0.5698745086 |
| GSE28863_A4 | Up | 0.0998036193 |
| GSE48662 | Down | -0.1864699334 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
|---|---|---|
| Cysteinesulfonic Acid | DB03661 | EXPT02415 |
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-155-5p | MIMAT0000646 | MIRT020504 | Proteomics | Functional MTI (Weak) | 18668040 |
| hsa-miR-124-3p | MIMAT0000422 | MIRT022923 | Proteomics;Microarray | Non-Functional MTI (Weak) | 18668037 |
Entries Per Page
Displaying Page of

