HCSGD entry for TTC14
1. General information
| Official gene symbol | TTC14 |
|---|---|
| Entrez ID | 151613 |
| Gene full name | tetratricopeptide repeat domain 14 |
| Other gene symbols | DRDL5813 PRO19630 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0003723 | RNA binding | IEA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.0015245963 | 0.8919867786 | 0.1047104167 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.6913559586 |
| GSE13712_SHEAR | Up | 0.6416685469 |
| GSE13712_STATIC | Up | 0.3710430962 |
| GSE19018 | Down | -0.7689667005 |
| GSE19899_A1 | Up | 0.8706925421 |
| GSE19899_A2 | Up | 1.9813469284 |
| PubMed_21979375_A1 | Up | 1.8115251842 |
| PubMed_21979375_A2 | Up | 2.1371352399 |
| GSE35957 | Up | 0.0060534535 |
| GSE36640 | Up | 1.0486895945 |
| GSE54402 | Up | 0.0828308367 |
| GSE9593 | Down | -0.0508037491 |
| GSE43922 | Up | 1.5153615167 |
| GSE24585 | Up | 0.3982817633 |
| GSE37065 | Down | -0.0651829176 |
| GSE28863_A1 | Up | 0.2743789706 |
| GSE28863_A2 | Up | 0.1522488264 |
| GSE28863_A3 | Down | -0.6392551624 |
| GSE28863_A4 | Down | -0.2849126457 |
| GSE48662 | Up | 0.3115381940 |

