HCSGD entry for FAM117B
1. General information
Official gene symbol | FAM117B |
---|---|
Entrez ID | 150864 |
Gene full name | family with sequence similarity 117, member B |
Other gene symbols | ALS2CR13 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
Not in the Gene ontology4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.0263204248 | 0.8732200714 | 0.3785247817 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.3813361993 |
GSE13712_SHEAR | Down | -0.2808862490 |
GSE13712_STATIC | Down | -0.1400153707 |
GSE19018 | Up | 0.5661565212 |
GSE19899_A1 | Up | 0.2999802123 |
GSE19899_A2 | Down | -0.0653533566 |
PubMed_21979375_A1 | Up | 0.7234428782 |
PubMed_21979375_A2 | Up | 0.4271737605 |
GSE35957 | Up | 0.1021377206 |
GSE36640 | Up | 1.7377342907 |
GSE54402 | Down | -0.1246925715 |
GSE9593 | Down | -0.2066986856 |
GSE43922 | Up | 0.4571140057 |
GSE24585 | Up | 0.3048356455 |
GSE37065 | Up | 0.1769747925 |
GSE28863_A1 | Up | 0.3808799505 |
GSE28863_A2 | Up | 0.4809744217 |
GSE28863_A3 | Up | 0.2700398937 |
GSE28863_A4 | Down | -0.2457908547 |
GSE48662 | Down | -0.0174916932 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-122-5p | MIMAT0000421 | MIRT003728 | Luciferase reporter assay//qRT-PCR | Functional MTI | 19296470 |
hsa-miR-186-5p | MIMAT0000456 | MIRT045030 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of