HCSGD entry for FAM109B
1. General information
Official gene symbol | FAM109B |
---|---|
Entrez ID | 150368 |
Gene full name | family with sequence similarity 109, member B |
Other gene symbols | IPIP27B Ses2 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0001881 | Receptor recycling | IMP | biological_process |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005769 | Early endosome | IDA | cellular_component |
GO:0005794 | Golgi apparatus | IEA | cellular_component |
GO:0005802 | Trans-Golgi network | IDA | cellular_component |
GO:0007032 | Endosome organization | IMP | biological_process |
GO:0030136 | Clathrin-coated vesicle | IDA | cellular_component |
GO:0042147 | Retrograde transport, endosome to Golgi | IMP | biological_process |
GO:0042803 | Protein homodimerization activity | IPI | molecular_function |
GO:0055037 | Recycling endosome | IDA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.9874575396 | 0.0082578777 | 0.9999902473 | 0.1818875314 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0901849590 |
GSE13712_SHEAR | Down | -0.7891344809 |
GSE13712_STATIC | Down | -0.5962166722 |
GSE19018 | Down | -0.5500138667 |
GSE19899_A1 | Down | -0.2863141409 |
GSE19899_A2 | Down | -0.9294586281 |
PubMed_21979375_A1 | Down | -0.4261700304 |
PubMed_21979375_A2 | Down | -1.3018987394 |
GSE35957 | Down | -0.3597503570 |
GSE36640 | Down | -0.4929191897 |
GSE54402 | Down | -0.2370893857 |
GSE9593 | Down | -0.1694674204 |
GSE43922 | Down | -0.1261795699 |
GSE24585 | Up | 0.1037643651 |
GSE37065 | Down | -0.3729826260 |
GSE28863_A1 | Up | 0.0555083375 |
GSE28863_A2 | Down | -0.1688446718 |
GSE28863_A3 | Down | -0.3936824250 |
GSE28863_A4 | Up | 0.2365423757 |
GSE48662 | Up | 0.0668805276 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-193b-3p | MIMAT0002819 | MIRT016331 | Microarray | Functional MTI (Weak) | 20304954 |
hsa-miR-124-3p | MIMAT0000422 | MIRT022341 | Microarray | Functional MTI (Weak) | 18668037 |
hsa-miR-29a-3p | MIMAT0000086 | MIRT049987 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of