HCSGD entry for CTNNA2
1. General information
Official gene symbol | CTNNA2 |
---|---|
Entrez ID | 1496 |
Gene full name | catenin (cadherin-associated protein), alpha 2 |
Other gene symbols | CAP-R CAPR CT114 CTNR |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005198 | Structural molecule activity | IEA | molecular_function |
GO:0005200 | Structural constituent of cytoskeleton | NAS | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005737 | Cytoplasm | IDA | cellular_component |
GO:0005829 | Cytosol | TAS | cellular_component |
GO:0005912 | Adherens junction | ISS | cellular_component |
GO:0005913 | Cell-cell adherens junction | IEA | cellular_component |
GO:0007155 | Cell adhesion | IEA | biological_process |
GO:0007409 | Axonogenesis | IEA ISS | biological_process |
GO:0015629 | Actin cytoskeleton | IEA | cellular_component |
GO:0016323 | Basolateral plasma membrane | IEA | cellular_component |
GO:0016337 | Cell-cell adhesion | ISS | biological_process |
GO:0021942 | Radial glia guided migration of Purkinje cell | IEA ISS | biological_process |
GO:0030027 | Lamellipodium | IEA | cellular_component |
GO:0030424 | Axon | IEA ISS | cellular_component |
GO:0042692 | Muscle cell differentiation | TAS | biological_process |
GO:0045296 | Cadherin binding | IEA | molecular_function |
GO:0048813 | Dendrite morphogenesis | IEA ISS | biological_process |
GO:0048854 | Brain morphogenesis | IEA ISS | biological_process |
GO:0051149 | Positive regulation of muscle cell differentiation | TAS | biological_process |
GO:0051823 | Regulation of synapse structural plasticity | IEA ISS | biological_process |
GO:0060134 | Prepulse inhibition | IEA ISS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.6086400745 | 0.8975571673 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0746548282 |
GSE13712_SHEAR | Down | -0.2718330920 |
GSE13712_STATIC | Down | -0.0065793763 |
GSE19018 | Down | -0.0495030340 |
GSE19899_A1 | Up | 0.0324638056 |
GSE19899_A2 | Up | 0.1118713171 |
PubMed_21979375_A1 | Up | 0.5064891597 |
PubMed_21979375_A2 | Up | 0.2537094087 |
GSE35957 | Down | -0.1188979942 |
GSE36640 | Down | -0.0207242500 |
GSE54402 | Up | 0.0200541100 |
GSE9593 | Down | -0.1028585953 |
GSE43922 | Up | 0.0126471227 |
GSE24585 | Up | 0.3077258419 |
GSE37065 | Down | -0.0261429329 |
GSE28863_A1 | Down | -0.0002818401 |
GSE28863_A2 | Up | 0.0679374837 |
GSE28863_A3 | Up | 0.1086725428 |
GSE28863_A4 | Up | 0.0976178451 |
GSE48662 | Down | -0.0120721144 |