HCSGD entry for CSPG4
1. General information
Official gene symbol | CSPG4 |
---|---|
Entrez ID | 1464 |
Gene full name | chondroitin sulfate proteoglycan 4 |
Other gene symbols | HMW-MAA MCSP MCSPG MEL-CSPG MSK16 NG2 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000187 | Activation of MAPK activity | IEA | biological_process |
GO:0001525 | Angiogenesis | IEA | biological_process |
GO:0004871 | Signal transducer activity | IEA | molecular_function |
GO:0005576 | Extracellular region | TAS | cellular_component |
GO:0005796 | Golgi lumen | TAS | cellular_component |
GO:0005887 | Integral component of plasma membrane | TAS | cellular_component |
GO:0005975 | Carbohydrate metabolic process | TAS | biological_process |
GO:0007169 | Transmembrane receptor protein tyrosine kinase signaling pathway | IEA | biological_process |
GO:0008283 | Cell proliferation | IEA | biological_process |
GO:0008347 | Glial cell migration | IEA | biological_process |
GO:0009986 | Cell surface | TAS | cellular_component |
GO:0016324 | Apical plasma membrane | IEA | cellular_component |
GO:0019901 | Protein kinase binding | IPI | molecular_function |
GO:0030203 | Glycosaminoglycan metabolic process | TAS | biological_process |
GO:0030204 | Chondroitin sulfate metabolic process | TAS | biological_process |
GO:0030206 | Chondroitin sulfate biosynthetic process | TAS | biological_process |
GO:0030207 | Chondroitin sulfate catabolic process | TAS | biological_process |
GO:0030208 | Dermatan sulfate biosynthetic process | TAS | biological_process |
GO:0031258 | Lamellipodium membrane | IEA | cellular_component |
GO:0035556 | Intracellular signal transduction | IDA | biological_process |
GO:0043202 | Lysosomal lumen | TAS | cellular_component |
GO:0044281 | Small molecule metabolic process | TAS | biological_process |
GO:0048771 | Tissue remodeling | IEA | biological_process |
GO:0050731 | Positive regulation of peptidyl-tyrosine phosphorylation | IDA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.4703860036 | 0.0711428745 | 0.9999902473 | 0.5037713018 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0490773323 |
GSE13712_SHEAR | Up | 0.1220832950 |
GSE13712_STATIC | Down | -0.0202014153 |
GSE19018 | Up | 0.4014772321 |
GSE19899_A1 | Down | -0.0617352172 |
GSE19899_A2 | Down | -1.1489220024 |
PubMed_21979375_A1 | Down | -0.5383627650 |
PubMed_21979375_A2 | Down | -1.1214510905 |
GSE35957 | Down | -0.7828589570 |
GSE36640 | Down | -0.7913066090 |
GSE54402 | Down | -0.1896089020 |
GSE9593 | Down | -0.1790052543 |
GSE43922 | Down | -0.5900672030 |
GSE24585 | Up | 0.4555577249 |
GSE37065 | Up | 0.1599920549 |
GSE28863_A1 | Down | -0.0548616557 |
GSE28863_A2 | Up | 0.4839067262 |
GSE28863_A3 | Up | 0.0611061250 |
GSE28863_A4 | Up | 0.1926275601 |
GSE48662 | Up | 0.4665930507 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-124-3p | MIMAT0000422 | MIRT022345 | Microarray | Functional MTI (Weak) | 18668037 |
Entries Per Page
Displaying Page of