HCSGD entry for C14orf37
1. General information
Official gene symbol | C14orf37 |
---|---|
Entrez ID | 145407 |
Gene full name | chromosome 14 open reading frame 37 |
Other gene symbols | c14_5376 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0016021 | Integral component of membrane | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.6567235857 | 0.0436078378 | 0.9999902473 | 0.3929482711 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0294939048 |
GSE13712_SHEAR | Down | -0.4961588525 |
GSE13712_STATIC | Down | -0.1130502148 |
GSE19018 | Up | 0.1455973316 |
GSE19899_A1 | Down | -0.0379071841 |
GSE19899_A2 | Down | -0.2340630392 |
PubMed_21979375_A1 | Down | -2.0041486192 |
PubMed_21979375_A2 | Down | -0.0104313212 |
GSE35957 | Down | -0.2203175552 |
GSE36640 | Up | 0.7833172633 |
GSE54402 | Down | -0.8452140065 |
GSE9593 | Up | 0.5150834893 |
GSE43922 | Down | -1.1053791816 |
GSE24585 | Down | -0.1956542566 |
GSE37065 | Down | -0.2629435209 |
GSE28863_A1 | Up | 0.0558478295 |
GSE28863_A2 | Up | 0.4273675941 |
GSE28863_A3 | Up | 0.0379722490 |
GSE28863_A4 | Down | -0.2305021370 |
GSE48662 | Up | 0.1967646056 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT017759 | Microarray | Functional MTI (Weak) | 18185580 |
hsa-miR-26a-5p | MIMAT0000082 | MIRT050134 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of