HCSGD entry for PRIMA1
1. General information
Official gene symbol | PRIMA1 |
---|---|
Entrez ID | 145270 |
Gene full name | proline rich membrane anchor 1 |
Other gene symbols | PRIMA |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
![color bar](img/red_blue.jpg)
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0016021 | Integral component of membrane | IEA | cellular_component |
GO:0019899 | Enzyme binding | IEA | molecular_function |
GO:0030054 | Cell junction | IEA | cellular_component |
GO:0031226 | Intrinsic component of plasma membrane | IEA | cellular_component |
GO:0042135 | Neurotransmitter catabolic process | IEA | biological_process |
GO:0043495 | Protein anchor | IEA | molecular_function |
GO:0045202 | Synapse | IEA | cellular_component |
GO:0051649 | Establishment of localization in cell | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.6870391550 | 0.8198401580 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0302427814 |
GSE13712_SHEAR | Up | 0.1129334785 |
GSE13712_STATIC | Up | 0.0710921715 |
GSE19018 | Up | 0.0558097196 |
GSE19899_A1 | Up | 0.0099528591 |
GSE19899_A2 | Up | 0.1673373929 |
PubMed_21979375_A1 | Up | 0.0610793708 |
PubMed_21979375_A2 | Down | -0.0185839612 |
GSE35957 | Up | 0.1754323174 |
GSE36640 | Down | -0.0210557948 |
GSE54402 | Down | -0.0544794976 |
GSE9593 | Down | -0.0955706884 |
GSE43922 | Up | 0.0233788462 |
GSE24585 | Down | -0.0600102763 |
GSE37065 | Down | -0.0704653139 |
GSE28863_A1 | Down | -0.1355557108 |
GSE28863_A2 | Down | -0.0556986265 |
GSE28863_A3 | Up | 0.3878564010 |
GSE28863_A4 | Up | 0.0700784541 |
GSE48662 | Up | 0.0179717238 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-1 | MIMAT0000416 | MIRT023651 | Microarray | Functional MTI (Weak) | 18668037 |
Entries Per Page
Displaying Page of
- mirRecord
No target information from mirRecord
6. Text-mining results about the gene
Gene occurances in abstracts of cellular senescence-associated articles: 2 abstracts the gene occurs.
PubMed ID of the article | Sentenece the gene occurs |
---|---|
24804545 | PRIMA-1 selectively induces global DNA demethylation in p53 mutant-type thyroid cancer cells |
24804545 | Recently, the identification of mutant p53-reactivating small molecules such as PRIMA-1 (p53 reactivation and induction of massive apoptosis) renders possibilities for the development of more efficient anticancer drugs |
24804545 | Although PRIMA-1 has been widely used for cancer therapy and exhibits a promising anticancer activity, its biological effect, particularly the epigenetic aspect, remains to be well elucidated |
24804545 | The present study attempts to explore the effect of PRIMA-1 on DNA methylation in a panel of thyroid cancer cell lines using luminometric methylation assay (LUMA) |
24804545 | Our results showed that only p53 mutant-type cells were inhibited upon PRIMA-1 treatment |
24804545 | Conversely, p53 wild-type cells were non-sensitive to PRIMA-1 |
24804545 | Moreover, our data demonstrated that PRIMA-1 selectively induced significant global DNA demethylation in p53 mutant-type cells |
24804545 | Mechanically, PRIMA-1 induced global DNA demethylation in these cells mainly through inhibiting the expression of DNA methyltransferase (DNMT) 1, 3a and 3b, and upregulating the expression of GADD45a |
24804545 | Notably, PRIMA-1 dramatically increased the expression of the ten-eleven translocation (TET) family of 5mC-hydroxylases, particularly TET1, in p53 mutant-type cells, further contributing to DNA demethylation |
24804545 | Thus, this study uncovered a previously unrecognized and prominent biological effect of PRIMA-1 through which it can cause global DNA demethylation in p53 mutant-type cancer cells mainly by rescuing the function of mutant p53 protein |
20498645 | The compound PRIMA-1 (p53 reactivation and induction of massive apoptosis) restores wild-type conformation to mutant p53 by binding to the core and induces apoptosis in human tumor cells |
20498645 | The PRIMA-1 analog APR-246 is currently tested in a clinical trial |
Entries Per Page
Displaying Page of