HCSGD entry for SCP2D1
1. General information
Official gene symbol | SCP2D1 |
---|---|
Entrez ID | 140856 |
Gene full name | SCP2 sterol-binding domain containing 1 |
Other gene symbols | C20orf79 HSD22 dJ1068E13.2 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0032934 | Sterol binding | IEA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.6709457125 | 0.8454229285 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0377058729 |
GSE13712_SHEAR | Up | 0.0330168773 |
GSE13712_STATIC | Down | -0.0101514432 |
GSE19018 | Up | 0.1201463732 |
GSE19899_A1 | Up | 0.1203785163 |
GSE19899_A2 | Down | -0.0004161597 |
PubMed_21979375_A1 | Up | 0.2735024183 |
PubMed_21979375_A2 | Down | -0.2245631204 |
GSE35957 | Up | 0.0467192673 |
GSE36640 | Down | -0.0780443290 |
GSE54402 | Down | -0.0614859074 |
GSE9593 | Down | -0.0141915065 |
GSE43922 | Up | 0.0303909969 |
GSE24585 | Up | 0.1129977742 |
GSE37065 | Up | 0.0026767836 |
GSE28863_A1 | Up | 0.1322704018 |
GSE28863_A2 | Down | -0.0747262901 |
GSE28863_A3 | Up | 0.1654488924 |
GSE28863_A4 | Up | 0.0985350756 |
GSE48662 | Down | -0.0345569350 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT016708 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of