HCSGD entry for TRPM6
1. General information
| Official gene symbol | TRPM6 |
|---|---|
| Entrez ID | 140803 |
| Gene full name | transient receptor potential cation channel, subfamily M, member 6 |
| Other gene symbols | CHAK2 HMGX HOMG HOMG1 HSH |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0004674 | Protein serine/threonine kinase activity | IEA | molecular_function |
| GO:0005216 | Ion channel activity | IEA | molecular_function |
| GO:0005262 | Calcium channel activity | IEA | molecular_function |
| GO:0005515 | Protein binding | IPI | molecular_function |
| GO:0005524 | ATP binding | IEA | molecular_function |
| GO:0009636 | Response to toxic substance | IDA | biological_process |
| GO:0016021 | Integral component of membrane | IEA | cellular_component |
| GO:0016324 | Apical plasma membrane | IEA | cellular_component |
| GO:0031526 | Brush border membrane | IEA | cellular_component |
| GO:0046872 | Metal ion binding | IEA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.5090076023 | 0.9041968200 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.0905498202 |
| GSE13712_SHEAR | Up | 0.0049732297 |
| GSE13712_STATIC | Up | 0.0295069658 |
| GSE19018 | Up | 0.0122102841 |
| GSE19899_A1 | Up | 0.1467033126 |
| GSE19899_A2 | Up | 0.0425941060 |
| PubMed_21979375_A1 | Down | -0.0317823515 |
| PubMed_21979375_A2 | Down | -0.0113784124 |
| GSE35957 | Up | 0.0765991467 |
| GSE36640 | Up | 0.1301774038 |
| GSE54402 | Down | -0.0161082734 |
| GSE9593 | Down | -0.0273357494 |
| GSE43922 | Up | 0.0113509018 |
| GSE24585 | Up | 0.8734126919 |
| GSE37065 | Down | -0.0853092635 |
| GSE28863_A1 | Up | 0.0053144944 |
| GSE28863_A2 | Down | -0.0000697456 |
| GSE28863_A3 | Up | 0.2154066532 |
| GSE28863_A4 | Up | 0.0086269516 |
| GSE48662 | Up | 0.0164734946 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-1 | MIMAT0000416 | MIRT023597 | Microarray | Functional MTI (Weak) | 18668037 |
Entries Per Page
Displaying Page of

