HCSGD entry for SLC32A1
1. General information
Official gene symbol | SLC32A1 |
---|---|
Entrez ID | 140679 |
Gene full name | solute carrier family 32 (GABA vesicular transporter), member 1 |
Other gene symbols | VGAT VIAAT |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0005886 | Plasma membrane | TAS | cellular_component |
GO:0006811 | Ion transport | TAS | biological_process |
GO:0007268 | Synaptic transmission | TAS | biological_process |
GO:0007269 | Neurotransmitter secretion | TAS | biological_process |
GO:0007568 | Aging | IEA | biological_process |
GO:0015187 | Glycine transmembrane transporter activity | IEA | molecular_function |
GO:0015495 | Gamma-aminobutyric acid:hydrogen symporter activity | IEA | molecular_function |
GO:0016021 | Integral component of membrane | IEA | cellular_component |
GO:0030425 | Dendrite | IDA | cellular_component |
GO:0030672 | Synaptic vesicle membrane | TAS | cellular_component |
GO:0043005 | Neuron projection | IDA | cellular_component |
GO:0044292 | Dendrite terminus | IEA | cellular_component |
GO:0044306 | Neuron projection terminus | IDA | cellular_component |
GO:0044316 | Cone cell pedicle | IEA | cellular_component |
GO:0051286 | Cell tip | IEA | cellular_component |
GO:0055085 | Transmembrane transport | TAS | biological_process |
GO:0060077 | Inhibitory synapse | IEA | cellular_component |
GO:0061202 | Clathrin-sculpted gamma-aminobutyric acid transport vesicle membrane | TAS | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.2168899852 | 0.8406657802 | 0.8956794795 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0926366791 |
GSE13712_SHEAR | Up | 0.1553230134 |
GSE13712_STATIC | Down | -0.0751823843 |
GSE19018 | Down | -0.0131627098 |
GSE19899_A1 | Up | 0.0501193993 |
GSE19899_A2 | Up | 0.0035471719 |
PubMed_21979375_A1 | Down | -0.0617597411 |
PubMed_21979375_A2 | Down | -0.0201090061 |
GSE35957 | Up | 0.1453833864 |
GSE36640 | Down | -0.0224788353 |
GSE54402 | Up | 0.1319550764 |
GSE9593 | Up | 0.0538120264 |
GSE43922 | Down | -0.0268282004 |
GSE24585 | Up | 0.0647612050 |
GSE37065 | Up | 0.0324460440 |
GSE28863_A1 | Up | 0.0651813011 |
GSE28863_A2 | Up | 0.1998509329 |
GSE28863_A3 | Up | 0.7092498375 |
GSE28863_A4 | Up | 0.0885207787 |
GSE48662 | Up | 0.1890557645 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
---|---|---|
Glycine | DB00145 | NUTR00028 |
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-148b-3p | MIMAT0000759 | MIRT019437 | Microarray | Functional MTI (Weak) | 17612493 |
Entries Per Page
Displaying Page of