HCSGD entry for MYO3B
1. General information
Official gene symbol | MYO3B |
---|---|
Entrez ID | 140469 |
Gene full name | myosin IIIB |
Other gene symbols | |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000146 | Microfilament motor activity | IEA | molecular_function |
GO:0001750 | Photoreceptor outer segment | IEA | cellular_component |
GO:0001917 | Photoreceptor inner segment | IEA | cellular_component |
GO:0003774 | Motor activity | IEA | molecular_function |
GO:0003779 | Actin binding | IEA | molecular_function |
GO:0004674 | Protein serine/threonine kinase activity | IEA | molecular_function |
GO:0005524 | ATP binding | IEA | molecular_function |
GO:0005737 | Cytoplasm | IEA | cellular_component |
GO:0007601 | Visual perception | IEA | biological_process |
GO:0016459 | Myosin complex | IEA | cellular_component |
GO:0018105 | Peptidyl-serine phosphorylation | IEA | biological_process |
GO:0018107 | Peptidyl-threonine phosphorylation | IEA | biological_process |
GO:0032426 | Stereocilium bundle tip | IEA | cellular_component |
GO:0032433 | Filopodium tip | IEA | cellular_component |
GO:0046777 | Protein autophosphorylation | IEA | biological_process |
GO:0050896 | Response to stimulus | IEA | biological_process |
GO:0051491 | Positive regulation of filopodium assembly | IEA | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.6174180654 | 0.9397631815 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0753196585 |
GSE13712_SHEAR | Up | 0.0974906133 |
GSE13712_STATIC | Up | 0.0700222849 |
GSE19018 | Up | 0.0033373075 |
GSE19899_A1 | Up | 0.0318597813 |
GSE19899_A2 | Down | -0.0189418210 |
PubMed_21979375_A1 | Up | 0.0845079501 |
PubMed_21979375_A2 | Down | -0.1368072384 |
GSE35957 | Up | 0.1525746345 |
GSE36640 | Up | 0.0626655234 |
GSE54402 | Down | -0.0042073432 |
GSE9593 | Down | -0.0009377427 |
GSE43922 | Up | 0.0123298334 |
GSE24585 | Up | 0.1598954232 |
GSE37065 | Up | 0.0539076200 |
GSE28863_A1 | Up | 0.0829114059 |
GSE28863_A2 | Up | 0.1916746226 |
GSE28863_A3 | Up | 0.1196695281 |
GSE28863_A4 | Down | -0.0070400832 |
GSE48662 | Up | 0.0522926144 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-335-5p | MIMAT0000765 | MIRT017678 | Microarray | Functional MTI (Weak) | 18185580 |
hsa-miR-1 | MIMAT0000416 | MIRT023748 | Proteomics;Microarray | Functional MTI (Weak) | 18668037 |
Entries Per Page
Displaying Page of