HCSGD entry for PM20D2
1. General information
Official gene symbol | PM20D2 |
---|---|
Entrez ID | 135293 |
Gene full name | peptidase M20 domain containing 2 |
Other gene symbols | ACY1L2 bA63L7.3 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0016787 | Hydrolase activity | IEA | molecular_function |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.8681594924 | 0.0195599711 | 0.9999902473 | 0.2729319025 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0154545990 |
GSE13712_SHEAR | Up | 0.2581520659 |
GSE13712_STATIC | Up | 0.5711398354 |
GSE19018 | Up | 0.2176772678 |
GSE19899_A1 | Down | -0.5669504286 |
GSE19899_A2 | Up | 0.0502956709 |
PubMed_21979375_A1 | Down | -0.6722458171 |
PubMed_21979375_A2 | Down | -0.1622262566 |
GSE35957 | Down | -0.6033075480 |
GSE36640 | Down | -0.6828470735 |
GSE54402 | Down | -0.4612059228 |
GSE9593 | Down | -0.7495089336 |
GSE43922 | Down | -0.6135464910 |
GSE24585 | Down | -0.6145541275 |
GSE37065 | Down | -0.0866717170 |
GSE28863_A1 | Down | -0.0174608878 |
GSE28863_A2 | Up | 0.8929494467 |
GSE28863_A3 | Down | -0.2697485609 |
GSE28863_A4 | Down | -0.3738477606 |
GSE48662 | Up | 0.0769765903 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-193b-3p | MIMAT0002819 | MIRT016356 | Microarray | Functional MTI (Weak) | 20304954 |
hsa-miR-21-5p | MIMAT0000076 | MIRT030804 | Microarray | Functional MTI (Weak) | 18591254 |
Entries Per Page
Displaying Page of