HCSGD entry for TAAR1
1. General information
| Official gene symbol | TAAR1 |
|---|---|
| Entrez ID | 134864 |
| Gene full name | trace amine associated receptor 1 |
| Other gene symbols | RP11-295F4.9 TA1 TAR1 TRAR1 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0001594 | Trace-amine receptor activity | IEA | molecular_function |
| GO:0004930 | G-protein coupled receptor activity | TAS | molecular_function |
| GO:0005886 | Plasma membrane | TAS | cellular_component |
| GO:0007186 | G-protein coupled receptor signaling pathway | TAS | biological_process |
| GO:0016021 | Integral component of membrane | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.1775037575 | 0.9393768702 | 0.8264773395 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Down | -0.1227491023 |
| GSE13712_SHEAR | Up | 0.1295855485 |
| GSE13712_STATIC | Up | 0.0445728865 |
| GSE19018 | Up | 0.0745143046 |
| GSE19899_A1 | Down | -0.0897894806 |
| GSE19899_A2 | Up | 0.1687520569 |
| PubMed_21979375_A1 | Up | 0.2642235331 |
| PubMed_21979375_A2 | Up | 0.0129810534 |
| GSE35957 | Up | 0.1029508790 |
| GSE36640 | Down | -0.0084436994 |
| GSE54402 | Up | 0.0989292271 |
| GSE9593 | Up | 0.0005827045 |
| GSE43922 | Up | 0.1481877710 |
| GSE24585 | Up | 0.2714669335 |
| GSE37065 | Down | -0.0253297549 |
| GSE28863_A1 | Up | 0.2724448472 |
| GSE28863_A2 | Up | 0.1715492421 |
| GSE28863_A3 | Up | 0.2080356556 |
| GSE28863_A4 | Up | 0.2943097112 |
| GSE48662 | Up | 0.0232811930 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Name | Drug | Accession number |
|---|---|---|
| Propylhexedrine | DB06714 | - |

