HCSGD entry for UBLCP1
1. General information
Official gene symbol | UBLCP1 |
---|---|
Entrez ID | 134510 |
Gene full name | ubiquitin-like domain containing CTD phosphatase 1 |
Other gene symbols | CPUB1 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0004721 | Phosphoprotein phosphatase activity | IEA | molecular_function |
GO:0005634 | Nucleus | IDA | cellular_component |
GO:0005730 | Nucleolus | IDA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.2688079632 | 0.6121154173 | 0.9656829808 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.2916239094 |
GSE13712_SHEAR | Down | -0.0366900461 |
GSE13712_STATIC | Up | 0.0664767554 |
GSE19018 | Down | -0.5991559293 |
GSE19899_A1 | Up | 0.2208033961 |
GSE19899_A2 | Up | 0.3943919697 |
PubMed_21979375_A1 | Up | 0.3671683542 |
PubMed_21979375_A2 | Up | 0.3032631627 |
GSE35957 | Up | 0.1669924807 |
GSE36640 | Up | 0.1600747452 |
GSE54402 | Up | 0.3422119627 |
GSE9593 | Down | -0.2312213998 |
GSE43922 | Up | 0.0973084679 |
GSE24585 | Up | 0.1091146138 |
GSE37065 | Up | 0.0155731333 |
GSE28863_A1 | Down | -0.0824068449 |
GSE28863_A2 | Up | 0.1201931944 |
GSE28863_A3 | Down | -0.6870628047 |
GSE28863_A4 | Down | -0.1498421527 |
GSE48662 | Down | -0.1007878432 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-375 | MIMAT0000728 | MIRT019695 | Microarray | Functional MTI (Weak) | 20215506 |
Entries Per Page
Displaying Page of