HCSGD entry for FAM173B
1. General information
Official gene symbol | FAM173B |
---|---|
Entrez ID | 134145 |
Gene full name | family with sequence similarity 173, member B |
Other gene symbols | JS-2 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0016021 | Integral component of membrane | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.9585444588 | 0.0446624558 | 0.9999902473 | 0.3977027064 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Up | 0.0634174513 |
GSE13712_SHEAR | Down | -0.0748825021 |
GSE13712_STATIC | Down | -0.2882769388 |
GSE19018 | Down | -0.4657280779 |
GSE19899_A1 | Down | -0.2960717876 |
GSE19899_A2 | Down | -0.5891255929 |
PubMed_21979375_A1 | Down | -0.5224891231 |
PubMed_21979375_A2 | Down | -0.7903731604 |
GSE35957 | Up | 0.0104816292 |
GSE36640 | Down | -0.2188047955 |
GSE54402 | Up | 0.1135918527 |
GSE9593 | Down | -0.2436287441 |
GSE43922 | Down | -0.0799308456 |
GSE24585 | Up | 0.1551567037 |
GSE37065 | Down | -0.0960591500 |
GSE28863_A1 | Up | 0.1677579265 |
GSE28863_A2 | Up | 0.1107531889 |
GSE28863_A3 | Down | -0.3769456399 |
GSE28863_A4 | Down | -0.1420305803 |
GSE48662 | Down | -0.1979811151 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-18a-5p | MIMAT0000072 | MIRT050714 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of