HCSGD entry for PACRGL
1. General information
Official gene symbol | PACRGL |
---|---|
Entrez ID | 133015 |
Gene full name | PARK2 co-regulated-like |
Other gene symbols | C4orf28 |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
Not in the Gene ontology4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.8248046541 | 0.2626044755 | 0.9999902473 | 0.9841829015 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0721225232 |
GSE13712_SHEAR | Down | -0.1006086848 |
GSE13712_STATIC | Down | -0.0048613628 |
GSE19018 | Down | -0.0912978004 |
GSE19899_A1 | Up | 0.0898576468 |
GSE19899_A2 | Up | 0.1828013977 |
PubMed_21979375_A1 | Up | 0.3770088794 |
PubMed_21979375_A2 | Up | 0.2743653211 |
GSE35957 | Down | -0.2094821422 |
GSE36640 | Down | -0.6932607186 |
GSE54402 | Up | 0.1494294577 |
GSE9593 | Down | -0.2594805627 |
GSE43922 | Up | 0.0503361439 |
GSE24585 | Up | 0.0114784727 |
GSE37065 | Up | 0.0465398284 |
GSE28863_A1 | Up | 0.0439649009 |
GSE28863_A2 | Up | 0.1260281730 |
GSE28863_A3 | Down | -0.3353694442 |
GSE28863_A4 | Down | -0.2528878503 |
GSE48662 | Down | -0.4033827130 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-373-3p | MIMAT0000726 | MIRT003942 | Microarray | Functional MTI (Weak) | 15685193 |
Entries Per Page
Displaying Page of
- mirRecord
MicroRNA name | mirBase ID | Target site number | MiRNA mature ID | Test method inter | MiRNA regulation site | Reporter target site | Pubmed ID |
---|---|---|---|---|---|---|---|
hsa-miR-373-3p | MIMAT0000726 | NA | hsa-miR-373 | 15685193 |
Entries Per Page
Displaying Page of