HCSGD entry for COPB1
1. General information
Official gene symbol | COPB1 |
---|---|
Entrez ID | 1315 |
Gene full name | coatomer protein complex, subunit beta 1 |
Other gene symbols | COPB |
Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network

This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
---|---|---|---|
GO:0000139 | Golgi membrane | TAS | cellular_component |
GO:0005198 | Structural molecule activity | IEA | molecular_function |
GO:0005515 | Protein binding | IPI | molecular_function |
GO:0005793 | Endoplasmic reticulum-Golgi intermediate compartment | IEA | cellular_component |
GO:0005798 | Golgi-associated vesicle | TAS | cellular_component |
GO:0005829 | Cytosol | TAS | cellular_component |
GO:0005886 | Plasma membrane | IEA | cellular_component |
GO:0006886 | Intracellular protein transport | IEA | biological_process |
GO:0006890 | Retrograde vesicle-mediated transport, Golgi to ER | TAS | biological_process |
GO:0006891 | Intra-Golgi vesicle-mediated transport | IEA ISS | biological_process |
GO:0016032 | Viral process | IEA | biological_process |
GO:0016192 | Vesicle-mediated transport | IEA | biological_process |
GO:0030117 | Membrane coat | IEA | cellular_component |
GO:0030126 | COPI vesicle coat | IEA ISS | cellular_component |
GO:0048205 | COPI coating of Golgi vesicle | TAS | biological_process |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
p-value up | p-value down | FDR up | FDR down |
---|---|---|---|
0.8936732267 | 0.4684548041 | 0.9999902473 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
Data source | Up or down | Log fold change |
---|---|---|
GSE11954 | Down | -0.0060858080 |
GSE13712_SHEAR | Up | 0.0226428289 |
GSE13712_STATIC | Up | 0.0783872409 |
GSE19018 | Up | 0.0524505151 |
GSE19899_A1 | Up | 0.0154838619 |
GSE19899_A2 | Down | -0.1173503113 |
PubMed_21979375_A1 | Down | -0.2961879315 |
PubMed_21979375_A2 | Down | -0.0593327204 |
GSE35957 | Up | 0.0128034650 |
GSE36640 | Up | 0.1749453507 |
GSE54402 | Down | -0.0765598101 |
GSE9593 | Down | -0.0201389936 |
GSE43922 | Down | -0.0196123414 |
GSE24585 | Up | 0.2183343239 |
GSE37065 | Down | -0.0509764430 |
GSE28863_A1 | Down | -0.0446645115 |
GSE28863_A2 | Up | 0.0978337104 |
GSE28863_A3 | Down | -0.6149694493 |
GSE28863_A4 | Up | 0.1377768776 |
GSE48662 | Down | -0.1847878430 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
---|---|---|---|---|---|
hsa-miR-1 | MIMAT0000416 | MIRT023931 | Proteomics | Functional MTI (Weak) | 18668040 |
hsa-miR-1 | MIMAT0000416 | MIRT023931 | Proteomics;Microarray | Functional MTI (Weak) | 18668037 |
hsa-miR-130b-5p | MIMAT0004680 | MIRT038294 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-195-5p | MIMAT0000461 | MIRT044867 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-185-5p | MIMAT0000455 | MIRT045323 | CLASH | Functional MTI (Weak) | 23622248 |
hsa-miR-26a-5p | MIMAT0000082 | MIRT050181 | CLASH | Functional MTI (Weak) | 23622248 |
Entries Per Page
Displaying Page of