HCSGD entry for TMEM178A
1. General information
| Official gene symbol | TMEM178A |
|---|---|
| Entrez ID | 130733 |
| Gene full name | transmembrane protein 178A |
| Other gene symbols | TMEM178 |
| Links to Entrez Gene | Links to Entrez Gene |
2. Neighbors in the network
This gene isn't in Literature mining network.
3. Gene ontology annotation
GO ID | GO term | Evidence | Category |
|---|---|---|---|
| GO:0016021 | Integral component of membrane | IEA | cellular_component |
Entries Per Page
Displaying Page of
4. Expression levels in datasets
- Meta-analysis result
| p-value up | p-value down | FDR up | FDR down |
|---|---|---|---|
| 0.0171590593 | 0.3090841153 | 0.3224007138 | 1.0000000000 |
- Individual experiment result
( "-" represent NA in the specific microarray platform )
( "-" represent NA in the specific microarray platform )
| Data source | Up or down | Log fold change |
|---|---|---|
| GSE11954 | Up | 0.2910565498 |
| GSE13712_SHEAR | Up | 0.1026689697 |
| GSE13712_STATIC | Down | -0.0929085328 |
| GSE19018 | Up | 0.0605146735 |
| GSE19899_A1 | Down | -0.2300308187 |
| GSE19899_A2 | Up | 1.0966261896 |
| PubMed_21979375_A1 | Down | -0.8372993345 |
| PubMed_21979375_A2 | Up | 1.4804699642 |
| GSE35957 | Up | 0.9896585144 |
| GSE36640 | Up | 4.7385590893 |
| GSE54402 | Down | -2.8255785908 |
| GSE9593 | Down | -0.1232286410 |
| GSE43922 | Up | 0.0419943374 |
| GSE24585 | Up | 0.0389227287 |
| GSE37065 | Up | 0.0732817431 |
| GSE28863_A1 | Down | -0.0826134347 |
| GSE28863_A2 | Up | 0.0271059007 |
| GSE28863_A3 | Up | 0.2039606515 |
| GSE28863_A4 | Up | 0.1922794499 |
| GSE48662 | Down | -0.0485128134 |
5. Regulation relationships with compounds/drugs/microRNAs
- Compounds
Not regulated by compounds
- Drugs
Not regulated by drugs
- MicroRNAs
- mirTarBase
MiRNA_name | mirBase ID | miRTarBase ID | Experiment | Support type | References (Pubmed ID) |
|---|---|---|---|---|---|
| hsa-miR-335-5p | MIMAT0000765 | MIRT019194 | Microarray | Functional MTI (Weak) | 18185580 |
Entries Per Page
Displaying Page of

